Actions

×
Nom Nbre Nbre Actifs Cours Sem. préc. Tendance Vol. (**)
Laure Calamy 16 15 253 € 263 € -4,0 % 0
Noemie Merlant 17 17 217 € 217 € 0
Virginie Efira 22 22 161 € 174 € -7,8 % 0
Timothée Chalamet 16 15 158 € 174 € -9,6 % 0
Vincent Lacoste 18 16 112 € 121 € -7,8 % 0
Adam Driver 29 24 106 € 117 € -9,6 % 0
Camille Cottin 17 15 86 € 78 € +10,5 % 0
Sandrine Kiberlain 49 46 79 € 86 € -7,8 % 0
Adele Haenel 17 17 63 € 69 € -9,6 % 0
Brad Pitt 91 52 46 € 46 € 0
Gilles Lellouche 67 48 45 € 45 € 0
Sam Worthington 74 46 45 € 45 € 0
Tom Cruise 87 50 43 € 48 € -9,6 % 0
Penélope Cruz 86 49 42 € 44 € -4,0 % 0
Keanu Reeves 88 56 42 € 39 € +7,7 % 0
Colin Farrell 75 47 41 € 41 € 0
Cate Blanchett 80 48 41 € 41 € 0
Beanie Feldstein 10 10 39 € 44 € -9,6 % 0
Benedict Cumberbatch 76 54 39 € 43 € -9,6 % 0
Gérard Depardieu 90 49 38 € 42 € -9,6 % 0
Omar Sy 85 53 38 € 38 € 0
Marina Foïs 57 48 38 € 40 € -5,9 % 0
Benoit Poelvoorde 90 51 37 € 40 € -7,8 % 0
Chris Hemsworth 49 45 36 € 40 € -9,6 % 0
Lea Seydoux 64 42 36 € 39 € -7,7 % 0
Kristin Scott Thomas 64 39 36 € 37 € -4,0 % 0
Nathalie Baye 73 46 35 € 35 € 0
Natalie Portman 97 60 35 € 39 € -9,6 % 0
Vincent Cassel 81 52 35 € 14 € +152,0 % 5
Benoît Magimel 67 45 34 € 34 € 0
Emily Watson 9 8 34 € 38 € -9,6 % 0
Yolande Moreau 47 42 34 € 36 € -5,9 % 0
Isabelle Carré 61 45 33 € 34 € -2,0 % 0
Vincent Lindon 71 50 33 € 37 € -9,6 % 0
Carey Mulligan 36 33 33 € 36 € -9,6 % 0
Channing Tatum 59 44 32 € 35 € -7,8 % 0
Guillaume Canet 100 52 32 € 32 € 0
Romain Duris 99 56 32 € 35 € -9,6 % 0
François Ozon 69 48 31 € 33 € -5,9 % 0
Oscar Isaac 63 44 30 € 33 € -7,8 % 0
Marion Cotillard 97 63 30 € 30 € 0
Charlotte Gainsbourg 81 44 30 € 33 € -9,6 % 0
Sigourney Weaver 80 47 29 € 29 € 0
Francois Damiens 49 45 29 € 29 € -2,0 % 0
Viggo Mortensen 59 45 29 € 31 € -7,8 % 0
Cécile de France 88 50 28 € 31 € -9,6 % 0
Adrien Brody 66 47 28 € 31 € -9,6 % 0
José Garcia 87 48 28 € 23 € +22,4 % 1
Sandra Bullock 84 48 28 € 31 € -9,6 % 0
Woody Harrelson 56 43 27 € 29 € -5,9 % 0
Robert Pattinson 63 42 27 € 32 € -14,6 % 0
Woody Allen 77 49 27 € 30 € -9,6 % 0
Jean-Paul Rouve 72 51 27 € 29 € -7,8 % 0
Mélanie Laurent 70 50 27 € 29 € -7,8 % 0
Jean Dujardin 93 58 27 € 30 € -9,6 % 0
Nicholas Hoult 61 43 26 € 28 € -5,9 % 0
Liam Neeson 72 42 26 € 26 € 0
Ralph Fiennes 92 51 26 € 34 € -23,5 % 5
Tobey Maguire 72 49 26 € 26 € 0
Michel Blanc 68 51 26 € 27 € -4,0 % 0
Rachel Mcadams 46 40 26 € 28 € -7,8 % 0
Julie Depardieu 55 42 25 € 29 € -12,2 % 0
Jamie Foxx 85 51 25 € 28 € -9,6 % 0
Antonio Banderas 65 46 25 € 28 € -9,6 % 0
Mark Strong 54 47 25 € 25 € 0
Julia Roberts 65 45 24 € 28 € -11,1 % 0
François Berléand 71 49 24 € 27 € -9,6 % 0
Jude Law 75 47 24 € 26 € -9,7 % 0
Emmanuelle Béart 58 37 24 € 26 € -9,5 % 0
Clovis Cornillac 87 48 24 € 24 € -2,0 % 0
Laurent Lafitte 55 51 23 € 23 € 0
Andy Serkis 62 39 23 € 26 € -9,5 % 0
Daniel Radcliffe 79 46 23 € 25 € -7,8 % 0
Diane Kruger 68 49 23 € 23 € 0
Steven Spielberg 85 53 23 € 20 € +17,8 % 0
Josiane Balasko 67 48 23 € 25 € -9,7 % 0
Tom Hardy 82 50 23 € 25 € -9,6 % 0
Javier Bardem 63 47 23 € 27 € -15,0 % 0
George Clooney 91 46 22 € 25 € -9,5 % 0
Nicolas Cage 86 49 22 € 24 € -9,6 % 0
Kate Winslet 82 52 22 € 22 € 0
Karin Viard 86 50 21 € 24 € -9,6 % 0
Daniel Auteuil 79 45 21 € 24 € -9,6 % 0
Franck Dubosc 77 47 21 € 24 € -9,6 % 0
Mark Wahlberg 93 52 21 € 23 € -7,7 % 0
Pedro Almodovar 71 49 21 € 29 € -27,5 % 5
Alain Chabat 94 53 21 € 23 € -9,6 % 0
Isabelle Huppert 68 47 21 € 21 € 0
Lambert Wilson 67 46 21 € 25 € -16,0 % 3
Josh Brolin 73 44 21 € 29 € -27,9 % 5
Christian Bale 84 42 21 € 23 € -9,6 % 0
Gérard Jugnot 82 49 21 € 21 € 0
Catherine Frot 65 46 21 € 21 € -2,0 % 0
Matt Damon 105 54 21 € 23 € -9,7 % 0
Jean-Pierre Darroussin 74 47 20 € 23 € -9,6 % 0
Gemma Arterton 62 42 20 € 23 € -9,6 % 0
André Dussollier 79 49 20 € 22 € -7,8 % 0
Owen Wilson 52 42 20 € 24 € -18,7 % 0
Fabrice Luchini 77 48 20 € 20 € 0
Jessica Chastain 65 47 20 € 24 € -19,0 % 0
Edouard Baer 81 51 19 € 21 € -9,6 % 0
Tahar Rahim 54 46 19 € 21 € -10,4 % 0
François Cluzet 78 52 18 € 20 € -9,6 % 0
Louise Bourgoin 57 42 18 € 18 € 0
Ewan McGregor 78 48 18 € 19 € -7,7 % 0
Bradley Cooper 71 48 17 € 19 € -9,6 % 0
Ridley Scott 93 53 17 € 19 € -9,6 % 0
Scarlett Johansson 116 64 17 € 19 € -12,2 % 0
Mathieu Amalric 74 44 17 € 18 € -9,6 % 0
Daniel Craig 104 53 16 € 18 € -9,6 % 0
Vincent Elbaz 69 46 16 € 18 € -9,6 % 0
Kristen Stewart 63 47 16 € 17 € -7,8 % 0
Sean Penn 77 46 16 € 17 € -7,8 % 0
Chris Evans 69 48 15 € 17 € -9,7 % 0
Ben Affleck 99 52 15 € 18 € -17,3 % 0
Kad Merad 90 51 15 € 16 € -9,6 % 0
Charlize Théron 75 47 15 € 16 € -9,6 % 0
Angelina Jolie 71 51 15 € 16 € -9,6 % 0
Ludivine Sagnier 68 52 14 € 16 € -9,6 % 0
Gael Garcia Bernal 50 39 14 € 16 € -9,6 % 0
Russell Crowe 92 53 14 € 17 € -15,3 % 0
Hilary Swank 58 43 14 € 17 € -15,2 % 0
Hugh Jackman 92 56 14 € 15 € -5,9 % 0
Dany Boon 113 55 14 € 15 € -7,8 % 0
Jason Statham 75 48 14 € 15 € -9,6 % 0
Robert De Niro 74 42 14 € 15 € -9,6 % 0
Steven Soderbergh 70 39 14 € 15 € -9,6 % 0
Albert Dupontel 86 49 13 € 15 € -9,6 % 0
Will Smith 113 55 13 € 16 € -17,9 % 0
Gary Oldman 81 45 13 € 18 € -24,7 % 0
Anne Hathaway 74 45 13 € 14 € -7,7 % 0
Noomi Rapace 39 33 13 € 14 € -7,7 % 0
Mathieu Kassovitz 63 46 13 € 13 € -2,0 % 0
Al Pacino 56 38 13 € 14 € -9,6 % 0
Johnny Depp 93 47 12 € 8 € +51,8 % 0
Yvan Attal 65 43 12 € 13 € -2,0 % 0
Tom Hanks 88 50 12 € 16 € -24,7 % 0
Catherine Deneuve 66 45 12 € 13 € -9,6 % 0
Nicole Kidman 81 47 12 € 13 € -9,6 % 0
Edward Norton 69 55 12 € 13 € -9,6 % 0
Vin Diesel 95 54 12 € 13 € -9,6 % 0
Valérie Lemercier 95 51 11 € 13 € -9,7 % 0
Josh Hartnett 40 29 11 € 14 € -20,3 % 0
Julianne Moore 67 46 11 € 14 € -19,4 % 0
Jake Gyllenhaal 75 43 11 € 16 € -29,0 % 0
Renee Zellweger 56 44 11 € 13 € -12,6 % 0
John Malkovich 78 49 11 € 12 € -9,6 % 0
Anthony Hopkins 89 47 11 € 11 € -4,0 % 0
Paul Giamatti 59 45 10 € 13 € -18,8 % 0
Joseph Gordon-Levitt 41 32 10 € 11 € -9,6 % 0
Ryan Reynolds 67 50 10 € 8 € +20,9 % 0
Samuel L. Jackson 93 47 9 € 12 € -19,6 % 0
Clive Owen 83 45 9 € 11 € -14,9 % 0
Mark Ruffalo 78 46 9 € 11 € -12,1 % 0
Robert Downey Jr 106 51 9 € 10 € -9,4 % 0
Dakota Fanning 58 45 9 € 12 € -19,4 % 0
Olga Kurylenko 47 39 9 € 10 € -8,6 % 0
Sylvester Stallone 92 48 9 € 11 € -13,9 % 0
Mathilde Seigner 83 52 9 € 10 € -9,6 % 0
Cameron Diaz 68 44 9 € 10 € -9,6 % 0
Jessica Alba 55 33 9 € 10 € -9,6 % 0
Quentin Tarantino 102 53 9 € 9 € -9,6 % 0
Leonardo DiCaprio 82 49 9 € 9 € -9,6 % 0
Milla Jovovich 57 39 8 € 10 € -16,5 % 0
Jim Carrey 63 40 8 € 9 € -7,6 % 0
Meryl Streep 67 44 8 € 10 € -12,9 % 0
Elizabeth Banks 70 51 8 € 10 € -16,5 % 0
Jamie Bell 53 41 8 € 10 € -15,3 % 0
Emma Watson 62 54 8 € 9 € -8,0 % 0
Michael Fassbender 66 39 8 € 10 € -15,3 % 0
Ryan Gosling 61 45 8 € 10 € -16,5 % 0
Jennifer Lawrence 61 46 8 € 9 € -9,6 % 0
Alice Taglioni 63 49 8 € 9 € -9,7 % 0
Keira Knightley 62 47 8 € 9 € -9,5 % 0
Martin Scorsese 79 43 8 € 8 € -9,7 % 0
Kirsten Dunst 68 48 8 € 9 € -15,1 % 0
Luke Evans 62 43 8 € 9 € -11,5 % 0
Bruce Willis 77 46 7 € 8 € -9,6 % 0
Charles Berling 59 44 7 € 8 € -9,7 % 0
Harrison Ford 98 61 7 € 8 € -9,7 % 0
Morgan Freeman 92 54 7 € 7 € -9,6 % 0
Tim Burton 101 48 7 € 8 € -12,9 % 0
Gwyneth Paltrow 82 51 7 € 7 € -9,6 % 0
Jean Reno 77 42 7 € 7 € -10,7 % 0
Jeremy Renner 59 38 7 € 7 € -10,7 % 0
Amanda Seyfried 31 31 7 € 7 € -7,4 % 0
Clint Eastwood 88 55 6 € 7 € -9,6 % 0
Audrey Tautou 83 41 6 € 6 € -9,6 % 0
Denzel Washington 75 42 6 € 5 € +7,2 % 0
Simon Pegg 61 45 5 € 6 € -9,6 % 0
Peter Jackson 88 41 5 € 6 € -9,7 % 0
Uma Thurman 65 46 5 € 6 € -9,7 % 0
Alec Baldwin 70 43 5 € 5 € -9,6 % 0
Jodie Foster 80 52 5 € 5 € -9,5 % 0
John Travolta 62 40 5 € 5 € -9,6 % 0
Michael Bay 71 46 4 € 5 € -9,7 % 0
Aaron Eckhart 60 40 3 € 3 € -7,2 % 0
Helena Bonham Carter 84 42 2 € 2 € -9,8 % 0
Shia Labeouf 69 36 2 € 2 € +1,6 % 0
Ben Stiller 68 44 2 € 2 € -9,9 % 0
© Cinébourse/Ferblanc/toile 1999-2023.