Actions

×
Nom Nbre Nbre Actifs Cours Sem. préc. Tendance Vol. (**)
Marion Cotillard 81 68 57 € 30 € +89,0 % 0
Scarlett Johansson 84 65 71 € 19 € +268,1 % 0
Natalie Portman 80 64 36 € 39 € -7,4 % 0
Jean Dujardin 71 63 14 € 30 € -52,0 % 0
Russell Crowe 75 62 29 € 17 € +75,4 % 0
Jodie Foster 75 60 23 € 5 € +335,7 % 0
Tom Cruise 71 60 64 € 48 € +33,6 % 2
Dany Boon 79 60 45 € 15 € +196,6 % 0
Morgan Freeman 68 59 14 € 7 € +87,9 % 0
Matt Damon 71 59 31 € 23 € +37,8 % 0
Will Smith 85 58 18 € 16 € +13,9 % 0
Benedict Cumberbatch 63 58 56 € 43 € +29,1 % 1
Laurent Lafitte 59 58 101 € 23 € +329,7 % 0
Romain Duris 77 57 50 € 35 € +41,3 % 0
Alain Chabat 76 57 29 € 23 € +22,9 % 0
Harrison Ford 75 57 44 € 8 € +470,1 % 0
Kate Winslet 64 56 34 € 22 € +54,0 % 0
Nicolas Cage 66 56 21 € 24 € -12,7 % 0
Edward Norton 57 56 21 € 13 € +64,7 % 0
Mélanie Laurent 63 56 33 € 29 € +13,8 % 0
Nicole Kidman 76 56 38 € 13 € +189,5 % 0
Hugh Jackman 67 55 46 € 15 € +207,5 % 0
Franck Dubosc 61 55 59 € 24 € +152,5 % 0
Keanu Reeves 68 55 55 € 39 € +41,0 % 2
Brad Pitt 74 55 53 € 46 € +16,2 % 0
Jason Statham 61 55 22 € 15 € +47,0 % 0
Jennifer Lawrence 55 55 28 € 9 € +195,6 % 0
Benoit Poelvoorde 71 55 40 € 40 € -1,1 % 0
Ewan McGregor 61 54 15 € 19 € -19,2 % 0
Guillaume Canet 68 54 53 € 32 € +64,5 % 0
Leonardo DiCaprio 61 54 22 € 9 € +133,9 % 0
Quentin Tarantino 70 54 15 € 9 € +59,2 % 0
François Cluzet 67 54 21 € 20 € +4,3 % 0
Ben Stiller 64 54 33 € 2 € +1 553,5 % 0
Alice Taglioni 63 54 21 € 9 € +122,7 % 0
Clint Eastwood 63 54 20 € 7 € +185,1 % 0
Robert Pattinson 64 54 115 € 32 € +259,0 % 0
Marina Foïs 56 54 56 € 40 € +38,7 % 0
Ryan Reynolds 58 54 42 € 8 € +435,1 % 0
Tim Burton 79 53 40 € 8 € +434,3 % 0
Johnny Depp 69 53 25 € 8 € +206,8 % 0
Sigourney Weaver 67 53 42 € 29 € +45,1 % 0
Colin Farrell 64 53 20 € 41 € -50,2 % 0
Jean-Paul Rouve 64 53 56 € 29 € +92,1 % 0
Jamie Foxx 69 53 13 € 28 € -54,4 % 0
Mark Ruffalo 62 53 60 € 11 € +458,8 % 0
Sandra Bullock 62 53 41 € 31 € +32,1 % 0
Gilles Lellouche 62 53 55 € 45 € +20,9 % 0
Vincent Lindon 63 53 74 € 37 € +102,8 % 0
Tahar Rahim 56 53 59 € 21 € +182,3 % 0
Albert Dupontel 69 53 26 € 15 € +77,7 % 0
Julia Roberts 58 52 27 € 28 € -3,1 % 0
Ludivine Sagnier 61 52 28 € 16 € +79,3 % 0
Robert Downey Jr 76 52 16 € 10 € +51,1 % 0
Ridley Scott 66 52 32 € 19 € +70,7 % 0
Bradley Cooper 57 52 16 € 19 € -18,2 % 0
Kristen Stewart 55 52 30 € 17 € +73,8 % 0
Luke Evans 53 52 32 € 9 € +272,6 % 0
Penélope Cruz 60 52 22 € 44 € -49,8 % 0
Mathilde Seigner 64 52 11 € 10 € +3,1 % 0
Omar Sy 64 52 33 € 38 € -14,1 % 0
Karin Viard 62 52 42 € 24 € +78,3 % 0
Vin Diesel 69 51 14 € 13 € +8,9 % 0
Daniel Radcliffe 67 51 19 € 25 € -23,6 % 0
George Clooney 67 51 26 € 25 € +4,8 % 0
Gwyneth Paltrow 62 51 14 € 7 € +88,2 % 0
André Dussollier 60 51 14 € 22 € -35,5 % 0
Keira Knightley 54 51 17 € 9 € +93,8 % 0
Valérie Lemercier 68 51 34 € 13 € +171,8 % 0
Ralph Fiennes 65 51 32 € 34 € -5,9 % 2
Ben Affleck 68 51 46 € 18 € +153,3 % 0
Elizabeth Banks 53 51 23 € 10 € +127,4 % 0
Jude Law 59 51 14 € 26 € -46,0 % 0
Mark Wahlberg 66 51 12 € 23 € -47,1 % 0
Nathalie Baye 65 51 23 € 35 € -33,5 % 0
Emma Watson 56 51 22 € 9 € +135,7 % 0
Ryan Gosling 55 51 45 € 10 € +345,8 % 0
Jean-Pierre Darroussin 62 50 43 € 23 € +90,2 % 0
Pedro Almodovar 56 50 31 € 29 € +7,2 % 0
Samuel L. Jackson 61 50 25 € 12 € +111,8 % 0
Julianne Moore 52 50 49 € 14 € +250,0 % 0
Edouard Baer 59 50 19 € 21 € -11,3 % 0
Tom Hanks 65 50 62 € 16 € +281,5 % 2
Clive Owen 69 50 14 € 11 € +22,5 % 0
Jake Gyllenhaal 59 50 27 € 16 € +67,4 % 0
Daniel Craig 67 50 45 € 18 € +149,0 % 0
Gérard Jugnot 63 50 41 € 21 € +96,0 % 0
Diane Kruger 55 50 47 € 23 € +104,5 % 0
Chris Evans 55 50 21 € 17 € +25,9 % 0
Fabrice Luchini 59 50 54 € 20 € +172,1 % 0
Javier Bardem 56 50 43 € 27 € +60,6 % 0
Michael Fassbender 58 50 59 € 10 € +488,1 % 0
Jessica Chastain 53 50 21 € 24 € -14,1 % 0
Sylvester Stallone 65 50 26 € 11 € +134,4 % 0
Steven Spielberg 62 50 14 € 20 € -26,7 % 0
Tobey Maguire 60 49 29 € 26 € +10,3 % 0
Christian Bale 63 49 28 € 23 € +21,6 % 0
Antonio Banderas 54 49 35 € 28 € +23,4 % 0
Mathieu Amalric 54 49 51 € 18 € +177,6 % 2
John Malkovich 63 49 18 € 12 € +53,7 % 0
Louise Bourgoin 52 49 56 € 18 € +209,6 % 0
Simon Pegg 59 49 49 € 6 € +711,3 % 3
Mark Strong 52 49 14 € 25 € -43,8 % 0
Woody Harrelson 57 49 15 € 29 € -49,1 % 0
Josiane Balasko 56 48 49 € 25 € +93,7 % 0
Catherine Frot 56 48 36 € 21 € +70,6 % 0
Robert De Niro 61 48 35 € 15 € +128,9 % 0
Julie Depardieu 56 48 17 € 29 € -42,4 % 0
Isabelle Carré 58 48 43 € 34 € +25,1 % 0
José Garcia 64 48 64 € 23 € +178,6 % 0
Paul Giamatti 53 48 31 € 13 € +146,0 % 0
Lea Seydoux 56 48 73 € 39 € +87,2 % 0
Tom Hardy 62 48 34 € 25 € +33,6 % 0
Chris Hemsworth 55 48 35 € 40 € -12,7 % 0
Charlotte Gainsbourg 55 47 43 € 33 € +28,6 % 0
Isabelle Huppert 59 47 46 € 21 € +119,5 % 0
Angelina Jolie 54 47 36 € 16 € +121,3 % 0
Charlize Théron 57 47 39 € 16 € +137,8 % 0
Daniel Auteuil 63 47 29 € 24 € +22,0 % 0
Clovis Cornillac 59 47 61 € 24 € +152,5 % 0
Yvan Attal 50 47 36 € 13 € +185,9 % 0
Liam Neeson 55 47 31 € 26 € +17,5 % 0
Kirsten Dunst 55 47 26 € 9 € +189,5 % 0
Kad Merad 61 47 50 € 16 € +203,3 % 0
Mathieu Kassovitz 57 47 21 € 13 € +61,5 % 0
Anne Hathaway 53 47 10 € 14 € -32,1 % 0
Olga Kurylenko 48 47 55 € 10 € +434,5 % 2
Meryl Streep 54 46 15 € 10 € +52,0 % 0
Cameron Diaz 57 46 18 € 10 € +80,6 % 0
Cécile de France 62 46 49 € 31 € +55,9 % 1
Hilary Swank 52 46 13 € 17 € -20,7 % 0
Jean Reno 55 46 32 € 7 € +332,0 % 0
Gemma Arterton 54 46 22 € 23 € -3,2 % 0
Josh Brolin 55 46 26 € 29 € -12,3 % 0
Dakota Fanning 52 46 37 € 12 € +216,1 % 0
Sean Penn 58 46 29 € 17 € +71,0 % 0
Francois Damiens 46 46 44 € 29 € +50,5 % 3
Vincent Cassel 57 46 39 € 14 € +182,2 % 0
François Ozon 60 46 19 € 33 € -43,4 % 0
Adrien Brody 49 45 46 € 31 € +46,7 % 0
Denzel Washington 58 45 59 € 5 € +1 023,0 % 0
Vincent Elbaz 53 45 40 € 18 € +122,2 % 0
Audrey Tautou 56 45 15 € 6 € +126,6 % 0
Charles Berling 54 45 20 € 8 € +150,9 % 0
Steven Soderbergh 57 45 61 € 15 € +307,2 % 0
Catherine Deneuve 46 45 41 € 13 € +215,0 % 0
Helena Bonham Carter 66 45 28 € 2 € +1 027,9 % 0
Aaron Eckhart 53 45 19 € 3 € +532,9 % 0
Michael Bay 54 45 16 € 5 € +222,2 % 0
Channing Tatum 49 45 34 € 35 € -3,7 % 0
Nicholas Hoult 47 45 27 € 28 € -4,6 % 0
Benoît Magimel 55 44 37 € 34 € +7,8 % 0
François Berléand 48 44 39 € 27 € +46,5 % 3
Uma Thurman 51 44 23 € 6 € +308,0 % 0
Renee Zellweger 51 44 27 € 13 € +108,2 % 0
Rachel Mcadams 45 44 18 € 28 € -34,6 % 0
Oscar Isaac 54 44 13 € 33 € -59,5 % 0
Anthony Hopkins 60 44 38 € 11 € +245,5 % 4
Michel Blanc 53 43 59 € 27 € +117,8 % 0
Sandrine Kiberlain 43 43 50 € 86 € -42,4 % 0
Milla Jovovich 52 43 38 € 10 € +278,9 % 0
Jim Carrey 57 43 32 € 9 € +254,1 % 0
Viggo Mortensen 54 43 14 € 31 € -54,0 % 0
Martin Scorsese 55 43 9 € 8 € +2,5 % 0
Gary Oldman 58 43 40 € 18 € +128,4 % 3
Jamie Bell 46 43 33 € 10 € +226,8 % 0
Cate Blanchett 48 43 49 € 41 € +19,5 % 0
Al Pacino 50 42 20 € 14 € +46,2 % 0
Gael Garcia Bernal 47 42 35 € 16 € +121,8 % 0
Kristin Scott Thomas 53 42 22 € 37 € -41,4 % 0
Lambert Wilson 56 42 19 € 25 € -24,4 % 0
Jeremy Renner 46 42 25 € 7 € +238,1 % 0
Owen Wilson 42 41 13 € 24 € -46,4 % 0
Emmanuelle Béart 57 41 21 € 26 € -21,8 % 0
Andy Serkis 48 41 13 € 26 € -49,0 % 0
Peter Jackson 51 41 5 € 6 € -10,6 % 0
Gérard Depardieu 50 40 32 € 42 € -23,7 % 0
John Travolta 45 40 18 € 5 € +250,8 % 0
Sam Worthington 50 40 25 € 45 € -44,0 % 0
Yolande Moreau 40 39 23 € 36 € -37,5 % 0
Joseph Gordon-Levitt 40 39 11 € 11 € +1,1 % 0
Josh Hartnett 43 38 67 € 14 € +375,1 % 0
Carey Mulligan 38 38 27 € 36 € -25,3 % 0
Jessica Alba 40 37 31 € 10 € +227,1 % 0
Noomi Rapace 38 37 12 € 14 € -11,9 % 0
Adam Driver 40 35 68 € 117 € -41,6 % 0
Vincent Lacoste 29 28 83 € 121 € -31,6 % 0
Timothée Chalamet 30 28 215 € 174 € +23,4 % 0
Joaquin Phoenix 27 27 283 € - - 0
Camille Cottin 27 25 107 € 78 € +36,6 % 0
Virginie Efira 24 24 61 € 174 € -65,2 % 0
Pierre Niney 23 23 389 € - - 0
Francois Civil 23 22 266 € - - 0
Quentin Dupieux 22 22 186 € - - 0
Michel Hazanavicius 22 22 386 € - - 0
Emily Watson 21 21 75 € 38 € +99,8 % 4
Noemie Merlant 22 21 143 € 217 € -34,0 % 0
Adele Exarchopoulos 21 21 415 € - - 5
Raphael Quenard 21 21 415 € - - 0
Blanche Gardin 21 21 184 € - - 0
Emma Stone 22 21 372 € - - 0
Pio Marmaï 20 20 259 € - - 0
Paul Kircher 19 19 352 € - - 0
Jenna Ortega 18 18 247 € - - 0
India Hair 18 18 327 € - - 1
Denis Podalydès 18 18 219 € - - 2
Adele Haenel 17 17 24 € 69 € -65,2 % 0
Louis Garrel 17 17 339 € - - 0
Benjamin Voisin 16 16 196 € - - 0
Laure Calamy 17 16 191 € 263 € -27,4 % 0
Anaïs Demoustier 17 16 258 € - - 0
Sylvie Testud 15 15 134 € - - 0
Beanie Feldstein 15 15 41 € 44 € -6,9 % 0
Damien Bonnard 13 13 376 € - - 0
© Cinébourse/Ferblanc/toile 1999-2025.