Actions

×
Nom Nbre Nbre Actifs Cours Sem. préc. Tendance Vol. (**)
Ben Affleck 86 67 92 € 18 € +405,2 % 0
Jessica Alba 41 35 5 € 10 € -44,2 % 0
Woody Allen 61 48 37 € 30 € +22,2 % 0
Pedro Almodovar 60 51 19 € 29 € -35,7 % 0
Mathieu Amalric 62 51 53 € 18 € +188,5 % 0
Gemma Arterton 53 45 13 € 23 € -44,3 % 0
Yvan Attal 52 45 9 € 13 € -26,1 % 0
Daniel Auteuil 66 49 13 € 24 € -44,3 % 0
Edouard Baer 65 54 12 € 21 € -44,2 % 0
Josiane Balasko 56 51 28 € 25 € +10,1 % 0
Christian Bale 64 45 24 € 23 € +5,9 % 0
Antonio Banderas 59 53 33 € 28 € +17,8 % 0
Elizabeth Banks 57 52 19 € 10 € +89,4 % 0
Javier Bardem 52 47 34 € 27 € +29,0 % 0
Michael Bay 55 48 7 € 5 € +45,8 % 0
Nathalie Baye 64 53 54 € 35 € +54,1 % 0
Emmanuelle Béart 53 42 15 € 26 € -44,3 % 0
Jamie Bell 40 39 14 € 10 € +44,0 % 0
François Berléand 55 50 19 € 27 € -28,7 % 2
Charles Berling 53 48 4 € 8 € -44,5 % 0
Michel Blanc 58 50 18 € 27 € -32,4 % 0
Cate Blanchett 57 49 32 € 41 € -23,1 % 0
Helena Bonham Carter 64 44 20 € 2 € +734,8 % 0
Dany Boon 80 55 15 € 15 € +1,9 % 0
Louise Bourgoin 60 59 97 € 18 € +438,9 % 0
Adrien Brody 54 51 26 € 31 € -17,2 % 0
Josh Brolin 57 48 18 € 29 € -38,6 % 0
Sandra Bullock 63 51 17 € 31 € -44,3 % 0
Tim Burton 78 51 4 € 8 € -46,4 % 0
Nicolas Cage 66 51 36 € 24 € +45,7 % 0
Laure Calamy 20 19 247 € 263 € -6,1 % 0
Guillaume Canet 74 55 65 € 32 € +102,4 % 8
Isabelle Carré 56 49 26 € 34 € -24,4 % 0
Jim Carrey 52 43 5 € 9 € -43,1 % 0
Vincent Cassel 67 58 61 € 14 € +341,9 % 0
Alain Chabat 79 59 17 € 23 € -26,7 % 0
Timothée Chalamet 19 18 121 € 174 € -30,4 % 0
Jessica Chastain 50 47 12 € 24 € -50,1 % 0
George Clooney 68 50 14 € 25 € -44,3 % 0
François Cluzet 73 60 42 € 20 € +104,0 % 0
Bradley Cooper 53 50 11 € 19 € -44,3 % 0
Clovis Cornillac 61 45 11 € 24 € -56,3 % 0
Marion Cotillard 82 64 21 € 30 € -30,6 % 0
Camille Cottin 29 27 139 € 78 € +78,1 % 0
Daniel Craig 74 53 15 € 18 € -16,8 % 0
Russell Crowe 78 60 18 € 17 € +5,8 % 0
Tom Cruise 66 56 60 € 48 € +25,3 % 0
Penélope Cruz 61 51 36 € 44 € -18,2 % 0
Benedict Cumberbatch 63 53 33 € 43 € -24,7 % 0
Francois Damiens 46 46 33 € 29 € +11,7 % 0
Matt Damon 78 55 36 € 23 € +58,0 % 6
Jean-Pierre Darroussin 62 49 20 € 23 € -13,2 % 0
Cécile de France 68 56 23 € 31 € -28,1 % 0
Catherine Deneuve 46 45 12 € 13 € -9,0 % 0
Robert De Niro 66 49 37 € 15 € +141,6 % 0
Gérard Depardieu 59 46 25 € 42 € -39,8 % 0
Julie Depardieu 58 56 60 € 29 € +108,7 % 0
Johnny Depp 68 49 10 € 8 € +21,5 % 0
Cameron Diaz 55 49 6 € 10 € -44,4 % 0
Leonardo DiCaprio 61 56 23 € 9 € +144,7 % 2
Vin Diesel 69 51 14 € 13 € +6,1 % 0
Robert Downey Jr 80 54 17 € 10 € +63,6 % 0
Adam Driver 33 28 96 € 117 € -17,8 % 0
Franck Dubosc 60 51 49 € 24 € +108,5 % 2
Jean Dujardin 74 60 25 € 30 € -16,0 % 0
Kirsten Dunst 57 53 5 € 9 € -47,8 % 0
Albert Dupontel 70 57 25 € 15 € +72,6 % 0
Romain Duris 83 64 46 € 35 € +29,2 % 0
André Dussollier 60 53 20 € 22 € -8,1 % 0
Clint Eastwood 70 57 9 € 7 € +19,7 % 0
Aaron Eckhart 48 42 2 € 3 € -43,1 % 0
Virginie Efira 23 23 140 € 174 € -19,7 % 0
Vincent Elbaz 61 56 45 € 18 € +148,9 % 0
Chris Evans 56 49 9 € 17 € -44,4 % 0
Luke Evans 44 44 5 € 9 € -45,6 % 0
Dakota Fanning 58 57 45 € 12 € +285,3 % 0
Colin Farrell 62 51 27 € 41 € -33,2 % 0
Michael Fassbender 53 40 5 € 10 € -47,8 % 0
Beanie Feldstein 11 11 28 € 44 € -35,6 % 0
Ralph Fiennes 73 55 16 € 34 € -51,9 % 0
Marina Foïs 50 49 29 € 40 € -29,1 % 0
Harrison Ford 84 68 48 € 8 € +519,4 % 0
Jodie Foster 72 56 3 € 5 € -44,1 % 0
Jamie Foxx 69 54 16 € 28 € -44,4 % 0
Morgan Freeman 73 55 4 € 7 € -44,2 % 0
Catherine Frot 54 49 14 € 21 € -33,2 % 0
Charlotte Gainsbourg 58 47 25 € 33 € -24,1 % 0
Gael Garcia Bernal 45 42 9 € 16 € -44,4 % 0
José Garcia 64 52 19 € 23 € -15,0 % 0
Blanche Gardin 23 23 341 € - - 0
Louis Garrel 21 21 663 € - - 0
Paul Giamatti 55 48 6 € 13 € -50,0 % 0
Joseph Gordon-Levitt 37 33 6 € 11 € -44,2 % 0
Ryan Gosling 53 53 61 € 10 € +501,6 % 0
Jake Gyllenhaal 55 45 11 € 16 € -33,1 % 0
Adele Haenel 14 14 34 € 69 € -51,0 % 0
Tom Hanks 65 53 13 € 16 € -20,0 % 0
Tom Hardy 68 51 18 € 25 € -29,6 % 0
Woody Harrelson 54 44 17 € 29 € -42,1 % 0
Josh Hartnett 37 35 23 € 14 € +62,3 % 0
Anne Hathaway 52 48 8 € 14 € -43,1 % 0
Chris Hemsworth 50 46 27 € 40 € -33,1 % 0
Anthony Hopkins 67 51 7 € 11 € -34,5 % 0
Nicholas Hoult 52 42 31 € 28 € +9,8 % 0
Isabelle Huppert 58 48 16 € 21 € -23,8 % 1
Oscar Isaac 56 44 19 € 33 € -43,2 % 0
Hugh Jackman 67 57 10 € 15 € -36,0 % 0
Peter Jackson 56 45 3 € 6 € -44,1 % 0
Samuel L. Jackson 65 48 6 € 12 € -50,4 % 0
Scarlett Johansson 90 72 28 € 19 € +45,2 % 0
Angelina Jolie 58 53 9 € 16 € -44,0 % 2
Milla Jovovich 49 44 5 € 10 € -48,5 % 0
Gérard Jugnot 65 53 16 € 21 € -21,5 % 0
Mathieu Kassovitz 63 55 38 € 13 € +192,8 % 0
Sandrine Kiberlain 46 46 53 € 86 € -38,9 % 0
Nicole Kidman 68 52 7 € 13 € -44,4 % 0
Keira Knightley 55 50 15 € 9 € +70,3 % 0
Diane Kruger 63 60 68 € 23 € +195,7 % 0
Olga Kurylenko 42 38 6 € 10 € -42,9 % 0
Vincent Lacoste 28 27 139 € 121 € +14,9 % 0
Laurent Lafitte 54 51 19 € 23 € -18,0 % 0
Mélanie Laurent 58 52 21 € 29 € -27,6 % 1
Jude Law 56 50 15 € 26 € -44,4 % 0
Jennifer Lawrence 50 47 11 € 9 € +12,7 % 0
Gilles Lellouche 61 53 65 € 45 € +44,2 % 0
Valérie Lemercier 69 56 7 € 13 € -44,3 % 0
Vincent Lindon 57 48 15 € 37 € -59,1 % 1
Fabrice Luchini 66 57 47 € 20 € +137,7 % 6
Benoît Magimel 54 48 44 € 34 € +28,6 % 0
Tobey Maguire 62 54 20 € 26 € -21,6 % 0
John Malkovich 62 50 7 € 12 € -44,0 % 0
Rachel Mcadams 41 40 16 € 28 € -43,3 % 0
Ewan McGregor 57 52 11 € 19 € -43,1 % 0
Kad Merad 65 52 17 € 16 € +3,2 % 2
Noemie Merlant 22 21 255 € 217 € +17,3 % 0
Julianne Moore 50 48 7 € 14 € -50,3 % 0
Yolande Moreau 41 41 26 € 36 € -27,2 % 0
Viggo Mortensen 53 47 15 € 31 € -51,6 % 2
Carey Mulligan 33 33 20 € 36 € -44,3 % 0
Liam Neeson 61 58 100 € 26 € +284,6 % 1
Edward Norton 61 57 13 € 13 € +3,4 % 0
Gary Oldman 63 50 12 € 18 € -31,9 % 0
Clive Owen 65 48 6 € 11 € -47,6 % 0
François Ozon 60 50 23 € 33 € -30,3 % 2
Al Pacino 48 44 12 € 14 € -15,6 % 0
Gwyneth Paltrow 60 55 4 € 7 € -44,3 % 0
Robert Pattinson 53 45 21 € 32 € -35,5 % 0
Simon Pegg 56 48 29 € 6 € +380,1 % 0
Sean Penn 58 48 10 € 17 € -43,3 % 0
Joaquin Phoenix 17 17 342 € - - 0
Brad Pitt 74 58 40 € 46 € -13,0 % 0
Benoit Poelvoorde 74 54 35 € 40 € -11,7 % 0
Natalie Portman 78 63 26 € 39 € -32,2 % 0
Raphael Quenard 15 15 284 € - - 0
Daniel Radcliffe 64 50 14 € 25 € -43,1 % 0
Tahar Rahim 49 49 12 € 21 € -44,8 % 0
Noomi Rapace 34 34 8 € 14 € -43,1 % 0
Keanu Reeves 67 54 26 € 39 € -34,1 % 0
Jeremy Renner 45 38 4 € 7 € -50,1 % 0
Jean Reno 59 47 14 € 7 € +85,9 % 0
Ryan Reynolds 53 53 20 € 8 € +154,9 % 0
Julia Roberts 53 50 15 € 28 € -45,2 % 0
Jean-Paul Rouve 59 52 14 € 29 € -51,7 % 3
Mark Ruffalo 58 48 6 € 11 € -45,8 % 0
Ludivine Sagnier 60 55 8 € 16 € -49,4 % 1
Martin Scorsese 55 46 19 € 8 € +122,1 % 0
Ridley Scott 70 56 14 € 19 € -26,2 % 1
Kristin Scott Thomas 48 38 20 € 37 € -45,9 % 2
Mathilde Seigner 66 56 5 € 10 € -51,4 % 1
Andy Serkis 51 39 14 € 26 € -44,3 % 0
Lea Seydoux 48 40 20 € 39 € -48,7 % 2
Will Smith 88 56 7 € 16 € -56,4 % 3
Steven Soderbergh 51 42 8 € 15 € -44,4 % 0
Steven Spielberg 64 51 14 € 20 € -26,3 % 0
Sylvester Stallone 70 50 10 € 11 € -5,3 % 0
Jason Statham 65 56 53 € 15 € +249,1 % 0
Kristen Stewart 56 50 14 € 17 € -15,3 % 0
Ben Stiller 55 46 1 € 2 € -44,1 % 0
Meryl Streep 52 48 5 € 10 € -46,3 % 0
Mark Strong 51 49 19 € 25 € -23,1 % 0
Hilary Swank 48 47 12 € 17 € -28,0 % 2
Omar Sy 71 53 24 € 38 € -37,2 % 0
Alice Taglioni 59 53 5 € 9 € -44,2 % 0
Quentin Tarantino 69 54 6 € 9 € -36,6 % 5
Channing Tatum 53 44 20 € 35 € -43,3 % 0
Audrey Tautou 56 47 14 € 6 € +116,7 % 0
Charlize Théron 58 42 22 € 16 € +33,8 % 1
Uma Thurman 52 49 2 € 6 € -65,2 % 3
John Travolta 49 44 3 € 5 € -50,2 % 0
Karin Viard 69 57 56 € 24 € +136,3 % 5
Mark Wahlberg 68 54 13 € 23 € -43,1 % 0
Denzel Washington 69 57 65 € 5 € +1 135,7 % 0
Emily Watson 8 8 21 € 38 € -44,3 % 0
Emma Watson 57 52 8 € 9 € -13,1 % 3
Sigourney Weaver 61 50 42 € 29 € +43,4 % 0
Lambert Wilson 62 51 28 € 25 € +13,4 % 0
Owen Wilson 43 43 13 € 24 € -44,6 % 0
Kate Winslet 62 54 17 € 22 € -21,2 % 0
Sam Worthington 61 48 33 € 45 € -27,6 % 0
Renee Zellweger 51 49 7 € 13 € -46,1 % 0
© Cinébourse/Ferblanc/toile 1999-2023.