Actions

×
Nom Nbre Nbre Actifs Cours Sem. préc. Tendance Vol. (**)
Ben Affleck 63 51 43 € 18 € +136,1 % 0
Jessica Alba 39 37 29 € 10 € +204,9 % 0
Pedro Almodovar 54 50 29 € 29 € -0,1 % 0
Mathieu Amalric 60 55 94 € 18 € +411,7 % 0
Gemma Arterton 49 46 20 € 23 € -9,8 % 0
Yvan Attal 50 47 34 € 13 € +166,5 % 0
Daniel Auteuil 58 47 27 € 24 € +13,7 % 0
Edouard Baer 54 50 18 € 21 € -17,3 % 0
Josiane Balasko 51 48 46 € 25 € +80,5 % 0
Christian Bale 55 49 26 € 23 € +13,3 % 0
Antonio Banderas 54 49 32 € 28 € +15,0 % 0
Elizabeth Banks 53 51 21 € 10 € +111,9 % 0
Javier Bardem 52 47 37 € 27 € +39,2 % 1
Michael Bay 47 45 15 € 5 € +200,2 % 0
Nathalie Baye 60 51 22 € 35 € -38,0 % 0
Emmanuelle Béart 51 41 19 € 26 € -27,1 % 0
Jamie Bell 45 43 30 € 10 € +204,6 % 0
François Berléand 45 42 35 € 27 € +31,4 % 0
Charles Berling 49 45 19 € 8 € +133,8 % 0
Cate Blanchett 48 43 46 € 41 € +11,4 % 0
Helena Bonham Carter 56 45 26 € 2 € +951,2 % 0
Damien Bonnard 20 20 531 € - - 0
Dany Boon 77 64 62 € 15 € +311,1 % 3
Bastien Bouillon 17 17 323 € - - 0
Louise Bourgoin 52 49 52 € 18 € +188,5 % 0
Adrien Brody 49 45 43 € 31 € +36,7 % 0
Josh Brolin 60 51 55 € 29 € +88,8 % 0
Sandra Bullock 61 53 38 € 31 € +23,1 % 0
Tim Burton 69 53 38 € 8 € +398,2 % 0
Nicolas Cage 59 56 20 € 24 € -18,6 % 0
Laure Calamy 17 16 178 € 263 € -32,3 % 0
Guillaume Canet 66 54 49 € 32 € +53,3 % 0
Isabelle Carré 57 48 40 € 34 € +16,6 % 0
Jim Carrey 56 43 30 € 9 € +230,0 % 0
Vincent Cassel 56 46 37 € 14 € +163,1 % 0
Alain Chabat 71 57 27 € 23 € +14,5 % 0
Timothée Chalamet 29 28 201 € 174 € +15,1 % 0
Jessica Chastain 50 50 20 € 24 € -20,0 % 0
Francois Civil 23 22 248 € - - 0
George Clooney 60 51 24 € 25 € -2,4 % 0
François Cluzet 67 59 45 € 20 € +120,8 % 0
Bradley Cooper 55 52 14 € 19 € -23,8 % 0
Clovis Cornillac 54 47 57 € 24 € +137,7 % 0
Marion Cotillard 79 68 54 € 30 € +76,2 % 0
Camille Cottin 31 30 126 € 78 € +61,5 % 5
Daniel Craig 61 50 42 € 18 € +132,1 % 0
Russell Crowe 72 62 27 € 17 € +63,4 % 0
Tom Cruise 63 57 55 € 48 € +14,8 % 0
Penélope Cruz 53 52 21 € 44 € -53,2 % 0
Benedict Cumberbatch 69 65 113 € 43 € +160,4 % 0
Francois Damiens 45 45 40 € 29 € +38,0 % 0
Matt Damon 71 59 29 € 23 € +28,4 % 0
Jean-Pierre Darroussin 52 45 33 € 23 € +46,0 % 0
Cécile de France 56 45 47 € 31 € +49,5 % 0
Anaïs Demoustier 17 16 240 € - - 0
Catherine Deneuve 46 45 39 € 13 € +193,7 % 0
Robert De Niro 56 48 32 € 15 € +113,2 % 0
Gérard Depardieu 45 40 30 € 42 € -28,8 % 0
Julie Depardieu 55 48 16 € 29 € -46,4 % 0
Johnny Depp 64 53 24 € 8 € +185,9 % 0
Cameron Diaz 57 46 17 € 10 € +68,3 % 0
Leonardo DiCaprio 61 54 20 € 9 € +118,0 % 0
Vin Diesel 64 51 13 € 13 € +1,5 % 0
Robert Downey Jr 66 52 15 € 10 € +40,8 % 0
Adam Driver 35 35 64 € 117 € -45,6 % 0
Franck Dubosc 60 55 55 € 24 € +135,4 % 0
Jean Dujardin 66 63 13 € 30 € -55,3 % 0
Kirsten Dunst 55 47 24 € 9 € +169,9 % 0
Quentin Dupieux 17 17 144 € - - 0
Albert Dupontel 64 53 24 € 15 € +65,6 % 0
Romain Duris 73 58 51 € 35 € +44,6 % 1
André Dussollier 55 51 13 € 22 € -39,9 % 0
Clint Eastwood 58 54 19 € 7 € +165,8 % 0
Aaron Eckhart 52 45 18 € 3 € +490,1 % 0
Virginie Efira 24 24 57 € 174 € -67,6 % 0
Vincent Elbaz 48 45 37 € 18 € +107,1 % 0
Chris Evans 52 48 19 € 17 € +13,2 % 0
Luke Evans 53 52 30 € 9 € +247,4 % 0
Adele Exarchopoulos 16 16 320 € - - 0
Dakota Fanning 51 46 34 € 12 € +194,6 % 0
Golshifteh Farahani 20 20 382 € - - 1
Colin Farrell 57 53 19 € 41 € -53,6 % 0
Michael Fassbender 51 45 45 € 10 € +346,3 % 0
Beanie Feldstein 15 15 38 € 44 € -13,2 % 0
Ralph Fiennes 57 48 28 € 34 € -18,5 % 0
Marina Foïs 56 54 52 € 40 € +29,2 % 0
Harrison Ford 74 57 41 € 8 € +431,4 % 0
Jodie Foster 70 60 21 € 5 € +306,1 % 0
Jamie Foxx 64 53 12 € 28 € -57,5 % 0
Morgan Freeman 68 59 13 € 7 € +75,2 % 0
Catherine Frot 51 48 33 € 21 € +59,0 % 0
Gregory Gadebois 9 9 192 € - - 9
Charlotte Gainsbourg 46 43 35 € 33 € +4,7 % 0
Gael Garcia Bernal 46 42 32 € 16 € +106,7 % 0
José Garcia 59 48 59 € 23 € +159,6 % 0
Blanche Gardin 21 21 172 € - - 0
Julia Garner 20 20 436 € - - 0
Louis Garrel 17 17 316 € - - 0
Paul Giamatti 53 48 29 € 13 € +129,3 % 0
Joseph Gordon-Levitt 40 39 10 € 11 € -5,8 % 0
Ryan Gosling 55 51 42 € 10 € +315,5 % 0
Jake Gyllenhaal 53 50 25 € 16 € +56,0 % 0
Adele Haenel 18 18 27 € 69 € -60,5 % 0
India Hair 15 15 272 € - - 0
Tom Hanks 63 48 56 € 16 € +244,6 % 0
Zita Hanrot 14 14 315 € - - 0
Tom Hardy 52 48 31 € 25 € +24,5 % 0
Woody Harrelson 54 49 14 € 29 € -52,6 % 0
Josh Hartnett 43 38 63 € 14 € +342,8 % 0
Anne Hathaway 50 47 9 € 14 € -36,7 % 0
Michel Hazanavicius 22 22 359 € - - 0
Chris Hemsworth 53 48 32 € 40 € -18,6 % 0
Anthony Hopkins 59 44 38 € 11 € +242,0 % 0
Nicholas Hoult 46 44 25 € 28 € -10,7 % 0
Isabelle Huppert 54 47 43 € 21 € +104,6 % 0
Oscar Isaac 49 44 12 € 33 € -62,2 % 0
Hugh Jackman 66 55 43 € 15 € +186,7 % 0
Peter Jackson 46 41 5 € 6 € -16,7 % 0
Samuel L. Jackson 58 50 23 € 12 € +97,4 % 0
Scarlett Johansson 80 63 65 € 19 € +237,0 % 0
Angelina Jolie 52 47 33 € 16 € +106,3 % 0
Milla Jovovich 48 43 36 € 10 € +253,2 % 0
Gérard Jugnot 61 53 62 € 21 € +199,4 % 0
Mathieu Kassovitz 52 47 20 € 13 € +50,5 % 0
Sandrine Kiberlain 38 38 39 € 86 € -54,7 % 0
Nicole Kidman 66 56 35 € 13 € +169,8 % 0
Paul Kircher 17 17 317 € - - 0
Keira Knightley 54 51 16 € 9 € +80,6 % 0
Diane Kruger 54 50 44 € 23 € +90,6 % 0
Olga Kurylenko 45 44 45 € 10 € +338,7 % 0
Vincent Lacoste 29 28 77 € 121 € -36,2 % 0
Laurent Lafitte 59 58 94 € 23 € +300,4 % 0
Mélanie Laurent 58 56 31 € 29 € +6,1 % 0
Jude Law 55 51 13 € 26 € -49,7 % 0
Jennifer Lawrence 55 55 26 € 9 € +175,6 % 0
Virginie Ledoyen 15 15 276 € - - 0
Gilles Lellouche 61 53 51 € 45 € +12,7 % 0
Valérie Lemercier 63 51 32 € 13 € +153,3 % 0
Vincent Lindon 58 53 69 € 37 € +89,0 % 0
Fabrice Luchini 59 50 50 € 20 € +153,6 % 0
Alex Lutz 25 25 481 € - - 1
Benoît Magimel 50 44 34 € 34 € +0,5 % 0
Tobey Maguire 59 49 27 € 26 € +2,9 % 0
John Malkovich 61 52 38 € 12 € +225,3 % 0
Pio Marmaï 28 28 368 € - - 0
Rachel Mcadams 45 44 17 € 28 € -39,0 % 0
Ewan McGregor 60 54 14 € 19 € -24,6 % 0
Kad Merad 61 52 71 € 16 € +331,6 % 0
Noemie Merlant 22 21 133 € 217 € -38,5 % 0
Julianne Moore 52 50 46 € 14 € +226,1 % 0
Yolande Moreau 40 39 21 € 36 € -41,7 % 0
Viggo Mortensen 48 43 13 € 31 € -57,1 % 0
Carey Mulligan 38 38 25 € 36 € -30,4 % 0
Liam Neeson 57 52 54 € 26 € +109,4 % 0
Pierre Niney 23 23 363 € - - 0
Edward Norton 57 56 20 € 13 € +53,6 % 0
Gary Oldman 52 42 36 € 18 € +106,3 % 0
Jenna Ortega 18 18 230 € - - 0
Clive Owen 64 50 13 € 11 € +14,2 % 0
François Ozon 55 46 17 € 33 € -47,3 % 0
Al Pacino 59 53 79 € 14 € +466,7 % 0
Gwyneth Paltrow 60 54 54 € 7 € +640,7 % 3
Robert Pattinson 61 54 107 € 32 € +234,6 % 0
Simon Pegg 55 47 45 € 6 € +645,0 % 0
Sean Penn 53 46 27 € 17 € +59,4 % 0
Joaquin Phoenix 23 23 228 € - - 0
Brad Pitt 68 54 51 € 46 € +10,9 % 1
Denis Podalydès 17 17 204 € - - 0
Benoit Poelvoorde 66 55 37 € 40 € -7,8 % 0
Natalie Portman 70 64 34 € 39 € -13,7 % 0
Raphael Quenard 21 21 386 € - - 0
Daniel Radcliffe 62 51 18 € 25 € -28,8 % 0
Tahar Rahim 63 60 92 € 21 € +337,9 % 0
Noomi Rapace 38 37 12 € 14 € -17,9 % 0
Keanu Reeves 59 52 45 € 39 € +14,6 % 0
Jeremy Renner 45 42 23 € 7 € +215,2 % 0
Jean Reno 50 46 30 € 7 € +302,6 % 0
Ryan Reynolds 58 54 40 € 8 € +398,9 % 0
Julia Roberts 57 52 25 € 28 € -9,7 % 0
Jean-Paul Rouve 59 53 52 € 29 € +79,1 % 0
Mark Ruffalo 61 53 56 € 11 € +420,8 % 0
Ludivine Sagnier 58 52 26 € 16 € +67,1 % 0
Martin Scorsese 53 43 8 € 8 € -4,5 % 0
Ridley Scott 61 52 30 € 19 € +59,2 % 0
Kristin Scott Thomas 48 42 20 € 37 € -45,4 % 0
Mathilde Seigner 59 52 10 € 10 € -3,9 % 0
Andy Serkis 46 41 12 € 26 € -52,5 % 0
Lea Seydoux 51 48 68 € 39 € +74,5 % 0
Will Smith 75 58 17 € 16 € +6,2 % 0
Steven Soderbergh 52 45 57 € 15 € +279,5 % 0
Steven Spielberg 57 50 13 € 20 € -31,7 % 0
Sylvester Stallone 59 50 24 € 11 € +118,5 % 0
Jason Statham 61 55 21 € 15 € +37,0 % 0
Kristen Stewart 55 52 28 € 17 € +62,0 % 0
Ben Stiller 59 54 31 € 2 € +1 441,6 % 0
Emma Stone 17 16 285 € - - 0
Meryl Streep 53 46 14 € 10 € +41,7 % 0
Mark Strong 52 49 13 € 25 € -47,6 % 0
Hilary Swank 51 46 12 € 17 € -26,1 % 0
Omar Sy 59 52 30 € 38 € -19,9 % 0
Alice Taglioni 63 54 19 € 9 € +107,5 % 0
Quentin Tarantino 61 54 14 € 9 € +48,4 % 0
Channing Tatum 47 45 31 € 35 € -10,2 % 0
Audrey Tautou 55 45 14 € 6 € +111,3 % 0
Sylvie Testud 15 15 125 € - - 0
Charlize Théron 48 47 36 € 16 € +121,6 % 0
Uma Thurman 50 44 22 € 6 € +280,3 % 0
John Travolta 45 40 17 € 5 € +226,9 % 0
Karin Viard 62 57 65 € 24 € +174,3 % 0
Benjamin Voisin 16 16 183 € - - 0
Mark Wahlberg 66 51 11 € 23 € -50,7 % 0
Denzel Washington 53 45 55 € 5 € +946,8 % 0
Emily Watson 16 16 56 € 38 € +50,0 % 0
Emma Watson 56 51 20 € 9 € +119,8 % 0
Sigourney Weaver 65 57 62 € 29 € +113,8 % 5
Lambert Wilson 55 42 18 € 25 € -29,5 % 0
Owen Wilson 42 41 12 € 24 € -50,1 % 0
Kate Winslet 64 56 32 € 22 € +43,5 % 0
Sam Worthington 50 45 48 € 45 € +6,7 % 5
Renee Zellweger 50 44 25 € 13 € +94,0 % 0
© Cinébourse/Ferblanc/toile 1999-2025.