Actions

×
Nom Nbre Nbre Actifs Cours Sem. préc. Tendance Vol. (**)
Ben Affleck 63 51 42 € 18 € +131,4 % 0
Jessica Alba 39 37 29 € 10 € +198,9 % 0
Pedro Almodovar 54 50 28 € 29 € -2,1 % 0
Mathieu Amalric 60 55 102 € 18 € +455,3 % 2
Gemma Arterton 49 46 20 € 23 € -11,6 % 0
Yvan Attal 50 47 33 € 13 € +161,2 % 0
Daniel Auteuil 58 47 26 € 24 € +11,4 % 0
Edouard Baer 54 50 17 € 21 € -19,0 % 0
Josiane Balasko 51 48 45 € 25 € +76,9 % 0
Christian Bale 55 49 26 € 23 € +11,1 % 0
Antonio Banderas 54 49 32 € 28 € +12,7 % 0
Elizabeth Banks 53 51 21 € 10 € +107,8 % 0
Javier Bardem 52 47 37 € 27 € +39,2 % 0
Michael Bay 47 45 14 € 5 € +194,3 % 0
Nathalie Baye 60 51 21 € 35 € -39,2 % 0
Emmanuelle Béart 51 41 19 € 26 € -28,5 % 0
Ramzy Bedia 16 16 361 € - - 17
Jamie Bell 45 43 30 € 10 € +198,6 % 0
François Berléand 45 42 35 € 27 € +31,4 % 0
Charles Berling 49 45 18 € 8 € +129,1 % 0
Cate Blanchett 48 43 45 € 41 € +9,1 % 0
Helena Bonham Carter 56 45 25 € 2 € +930,3 % 0
Damien Bonnard 20 20 526 € - - 0
Dany Boon 82 69 87 € 15 € +476,9 % 0
Bastien Bouillon 21 21 412 € - - 0
Louise Bourgoin 52 49 51 € 18 € +182,8 % 0
Adrien Brody 49 45 42 € 31 € +34,0 % 0
Josh Brolin 60 51 55 € 29 € +88,8 % 0
Sandra Bullock 61 53 37 € 31 € +20,7 % 0
Tim Burton 69 53 37 € 8 € +388,2 % 0
Nicolas Cage 59 56 19 € 24 € -20,2 % 0
Laure Calamy 17 16 174 € 263 € -33,7 % 0
Guillaume Canet 66 54 48 € 32 € +50,3 % 0
Isabelle Carré 57 48 39 € 34 € +14,3 % 0
Jim Carrey 56 43 30 € 9 € +223,4 % 0
Vincent Cassel 56 46 36 € 14 € +157,8 % 0
Alain Chabat 71 57 26 € 23 € +12,3 % 0
Timothée Chalamet 29 28 197 € 174 € +12,8 % 0
Jessica Chastain 50 50 19 € 24 € -21,6 % 0
Francois Civil 23 22 243 € - - 0
George Clooney 60 51 24 € 25 € -4,3 % 0
François Cluzet 67 59 45 € 20 € +118,6 % 0
Bradley Cooper 55 52 14 € 19 € -25,2 % 0
Clovis Cornillac 54 47 56 € 24 € +133,0 % 0
Marion Cotillard 78 67 54 € 30 € +77,7 % 0
Camille Cottin 31 30 125 € 78 € +59,9 % 0
Daniel Craig 61 50 41 € 18 € +127,5 % 0
Russell Crowe 72 62 27 € 17 € +60,2 % 0
Tom Cruise 63 57 55 € 48 € +14,8 % 0
Penélope Cruz 53 52 20 € 44 € -54,1 % 0
Benedict Cumberbatch 69 65 113 € 43 € +160,4 % 0
Francois Damiens 45 45 40 € 29 € +35,3 % 0
Matt Damon 71 59 29 € 23 € +25,9 % 0
Jean-Pierre Darroussin 52 45 33 € 23 € +44,6 % 0
Cécile de France 60 49 71 € 31 € +125,9 % 0
Anaïs Demoustier 17 16 235 € - - 0
Catherine Deneuve 46 45 41 € 13 € +212,7 % 2
Robert De Niro 56 48 32 € 15 € +109,0 % 0
Gérard Depardieu 45 40 30 € 42 € -30,2 % 0
Julie Depardieu 55 48 15 € 29 € -47,4 % 0
Johnny Depp 64 53 23 € 8 € +180,2 % 0
Cameron Diaz 57 46 16 € 10 € +64,9 % 0
Leonardo DiCaprio 61 54 20 € 9 € +113,7 % 0
Vin Diesel 64 51 13 € 13 € -0,5 % 0
Robert Downey Jr 66 52 14 € 10 € +38,0 % 0
Adam Driver 35 35 62 € 117 € -46,7 % 0
Lea Drucker 16 16 306 € - - 17
Franck Dubosc 60 55 54 € 24 € +130,7 % 0
Jean Dujardin 66 63 13 € 30 € -56,2 % 0
Kirsten Dunst 55 47 23 € 9 € +164,5 % 0
Quentin Dupieux 17 17 144 € - - 0
Albert Dupontel 64 53 24 € 15 € +62,4 % 0
Romain Duris 73 58 50 € 35 € +43,2 % 0
André Dussollier 55 51 13 € 22 € -41,1 % 0
Clint Eastwood 59 55 23 € 7 € +223,9 % 0
Aaron Eckhart 52 45 18 € 3 € +478,3 % 0
Virginie Efira 24 24 55 € 174 € -68,2 % 0
Vincent Elbaz 57 55 90 € 18 € +397,8 % 0
Chris Evans 52 48 19 € 17 € +13,2 % 0
Luke Evans 53 52 29 € 9 € +240,4 % 0
Adele Exarchopoulos 16 16 320 € - - 0
Dakota Fanning 51 46 34 € 12 € +188,8 % 0
Golshifteh Farahani 20 20 382 € - - 0
Colin Farrell 57 53 19 € 41 € -54,5 % 0
Michael Fassbender 51 45 45 € 10 € +346,3 % 0
Beanie Feldstein 15 15 37 € 44 € -14,9 % 0
Ralph Fiennes 57 48 27 € 34 € -20,1 % 0
Marina Foïs 56 54 51 € 40 € +26,7 % 0
Harrison Ford 74 57 40 € 8 € +420,8 % 0
Jodie Foster 70 60 21 € 5 € +298,1 % 0
Jamie Foxx 64 53 12 € 28 € -58,3 % 0
Morgan Freeman 68 59 13 € 7 € +71,6 % 0
Catherine Frot 51 48 33 € 21 € +55,8 % 0
Gregory Gadebois 25 25 460 € - - 0
Charlotte Gainsbourg 46 43 35 € 33 € +4,7 % 0
Gael Garcia Bernal 46 42 32 € 16 € +102,6 % 0
José Garcia 59 48 58 € 23 € +154,5 % 0
Blanche Gardin 21 21 168 € - - 0
Julia Garner 21 21 458 € - - 1
Louis Garrel 17 17 310 € - - 0
Paul Giamatti 53 48 29 € 13 € +124,8 % 0
Joseph Gordon-Levitt 40 39 10 € 11 € -7,7 % 0
Ryan Gosling 55 51 41 € 10 € +307,2 % 0
Jake Gyllenhaal 53 50 24 € 16 € +52,9 % 0
Adele Haenel 18 18 27 € 69 € -61,3 % 0
India Hair 15 15 266 € - - 0
Tom Hanks 63 48 56 € 16 € +244,6 % 0
Zita Hanrot 14 14 315 € - - 0
Tom Hardy 52 48 31 € 25 € +22,1 % 0
Woody Harrelson 54 49 14 € 29 € -53,5 % 0
Josh Hartnett 43 38 62 € 14 € +334,0 % 0
Anne Hathaway 50 47 9 € 14 € -38,0 % 0
Michel Hazanavicius 22 22 352 € - - 0
Chris Hemsworth 53 48 32 € 40 € -20,2 % 0
Anthony Hopkins 59 44 37 € 11 € +235,2 % 0
Nicholas Hoult 46 44 25 € 28 € -10,7 % 0
Isabelle Huppert 54 47 42 € 21 € +100,5 % 0
Oscar Isaac 49 44 12 € 33 € -62,9 % 0
Hugh Jackman 66 55 42 € 15 € +180,9 % 0
Samuel L. Jackson 58 50 23 € 12 € +93,4 % 0
Scarlett Johansson 80 63 65 € 19 € +237,0 % 0
Angelina Jolie 52 47 32 € 16 € +102,2 % 0
Milla Jovovich 48 43 35 € 10 € +246,2 % 0
Gérard Jugnot 61 53 62 € 21 € +199,4 % 0
Mathieu Kassovitz 52 47 19 € 13 € +47,5 % 0
Sandrine Kiberlain 38 38 39 € 86 € -54,7 % 0
Nicole Kidman 66 56 35 € 13 € +164,5 % 0
Paul Kircher 17 17 317 € - - 0
Keira Knightley 54 51 15 € 9 € +76,9 % 0
Diane Kruger 54 50 43 € 23 € +86,8 % 0
Olga Kurylenko 45 44 44 € 10 € +329,9 % 0
Vincent Lacoste 29 28 76 € 121 € -37,5 % 0
Laurent Lafitte 59 58 92 € 23 € +292,4 % 0
Mélanie Laurent 58 56 30 € 29 € +4,0 % 0
Jude Law 55 51 13 € 26 € -50,7 % 0
Jennifer Lawrence 55 55 25 € 9 € +170,0 % 0
Virginie Ledoyen 15 15 271 € - - 0
Gilles Lellouche 61 53 50 € 45 € +10,5 % 0
Valérie Lemercier 63 51 31 € 13 € +148,3 % 0
Vincent Lindon 58 53 68 € 37 € +85,3 % 0
Fabrice Luchini 59 50 49 € 20 € +148,6 % 0
Alex Lutz 25 25 481 € - - 0
Benoît Magimel 50 44 34 € 34 € -1,5 % 0
Tobey Maguire 59 49 26 € 26 € +0,8 % 0
John Malkovich 61 52 38 € 12 € +225,3 % 0
Pio Marmaï 28 28 368 € - - 0
Rachel Mcadams 45 44 17 € 28 € -40,2 % 0
Ewan McGregor 60 54 14 € 19 € -26,1 % 0
Kad Merad 61 52 70 € 16 € +323,0 % 0
Noemie Merlant 22 21 131 € 217 € -39,7 % 0
Julianne Moore 52 50 45 € 14 € +219,6 % 0
Yolande Moreau 40 39 21 € 36 € -42,9 % 0
Viggo Mortensen 48 43 13 € 31 € -58,0 % 0
Carey Mulligan 38 38 25 € 36 € -31,7 % 0
Liam Neeson 57 52 54 € 26 € +109,4 % 0
Pierre Niney 23 23 355 € - - 0
Edward Norton 57 56 20 € 13 € +50,5 % 0
Gary Oldman 52 42 35 € 18 € +102,2 % 0
Jenna Ortega 18 18 226 € - - 0
Clive Owen 64 50 12 € 11 € +11,9 % 0
François Ozon 55 46 33 € 33 € - 0
Al Pacino 59 53 79 € 14 € +466,7 % 0
Gwyneth Paltrow 60 54 53 € 7 € +633,3 % 0
Robert Pattinson 61 54 105 € 32 € +228,0 % 0
Simon Pegg 55 47 45 € 6 € +645,0 % 0
Sean Penn 53 46 37 € 17 € +117,6 % 0
Joaquin Phoenix 23 23 228 € - - 0
Brad Pitt 68 54 51 € 46 € +10,9 % 0
Denis Podalydès 17 17 200 € - - 0
Benoit Poelvoorde 66 55 36 € 40 € -9,7 % 0
Natalie Portman 70 64 33 € 39 € -15,4 % 0
Raphael Quenard 21 21 379 € - - 0
Daniel Radcliffe 62 51 17 € 25 € -30,3 % 0
Tahar Rahim 63 60 92 € 21 € +337,9 % 0
Noomi Rapace 38 37 11 € 14 € -19,5 % 0
Keanu Reeves 59 52 44 € 39 € +12,3 % 0
Jeremy Renner 45 42 23 € 7 € +208,9 % 0
Jean Reno 50 46 29 € 7 € +294,6 % 0
Ryan Reynolds 58 54 39 € 8 € +388,9 % 0
Julia Roberts 57 52 24 € 28 € -11,5 % 0
Jean-Paul Rouve 59 53 51 € 29 € +75,5 % 0
Mark Ruffalo 61 53 55 € 11 € +410,5 % 0
Ludivine Sagnier 58 52 26 € 16 € +63,8 % 0
Martin Scorsese 53 43 8 € 8 € -6,4 % 0
Ridley Scott 61 52 30 € 19 € +56,0 % 0
Kristin Scott Thomas 48 42 20 € 37 € -46,5 % 0
Mathilde Seigner 59 52 10 € 10 € -5,8 % 0
Andy Serkis 46 41 12 € 26 € -53,4 % 0
Lea Seydoux 51 48 67 € 39 € +71,0 % 0
Will Smith 75 58 17 € 16 € +4,1 % 0
Steven Soderbergh 52 45 56 € 15 € +272,0 % 0
Steven Spielberg 57 50 13 € 20 € -33,0 % 0
Sylvester Stallone 59 50 23 € 11 € +114,1 % 0
Jason Statham 62 56 25 € 15 € +64,7 % 0
Kristen Stewart 55 52 34 € 17 € +100,0 % 4
Ben Stiller 59 54 31 € 2 € +1 410,9 % 0
Emma Stone 17 16 285 € - - 0
Meryl Streep 53 46 13 € 10 € +38,8 % 0
Mark Strong 52 49 13 € 25 € -48,6 % 0
Hilary Swank 51 46 12 € 17 € -27,6 % 0
Omar Sy 59 52 30 € 38 € -21,5 % 0
Alice Taglioni 63 54 19 € 9 € +103,4 % 0
Quentin Tarantino 61 54 14 € 9 € +45,5 % 0
Channing Tatum 47 45 31 € 35 € -12,0 % 0
Audrey Tautou 55 45 13 € 6 € +107,0 % 0
Sylvie Testud 15 15 123 € - - 0
Charlize Théron 48 47 36 € 16 € +117,2 % 0
Melanie Thierry 20 20 389 € - - 6
Uma Thurman 50 44 21 € 6 € +272,7 % 0
John Travolta 45 40 17 € 5 € +220,4 % 0
Karin Viard 62 57 64 € 24 € +171,5 % 0
Benjamin Voisin 16 16 181 € - - 0
Mark Wahlberg 66 51 11 € 23 € -51,7 % 0
Denzel Washington 53 45 54 € 5 € +925,9 % 0
Emily Watson 16 16 55 € 38 € +47,0 % 0
Emma Watson 56 51 20 € 9 € +115,4 % 0
Sigourney Weaver 65 57 61 € 29 € +111,7 % 0
Lambert Wilson 55 42 17 € 25 € -30,9 % 0
Owen Wilson 42 41 12 € 24 € -51,0 % 0
Kate Winslet 64 56 31 € 22 € +40,6 % 0
Sam Worthington 50 45 51 € 45 € +13,3 % 0
Renee Zellweger 50 44 25 € 13 € +90,2 % 0
© Cinébourse/Ferblanc/toile 1999-2025.