Actions

×
Nom Nbre Nbre Actifs Cours Sem. préc. Tendance Vol. (**)
Ben Affleck 71 58 62 € 18 € +240,5 % 0
Jessica Alba 41 36 9 € 10 € -9,5 % 0
Pedro Almodovar 61 47 24 € 29 € -18,8 % 0
Mathieu Amalric 57 51 51 € 18 € +176,8 % 0
Gemma Arterton 53 47 26 € 23 € +17,2 % 0
Yvan Attal 54 48 28 € 13 € +125,7 % 0
Daniel Auteuil 66 49 37 € 24 € +56,9 % 0
Edouard Baer 61 50 30 € 21 € +40,1 % 0
Josiane Balasko 56 49 27 € 25 € +6,8 % 0
Christian Bale 61 47 28 € 23 € +23,3 % 0
Antonio Banderas 60 55 31 € 28 € +9,5 % 0
Elizabeth Banks 53 52 19 € 10 € +88,5 % 0
Javier Bardem 55 50 58 € 27 € +118,2 % 0
Michael Bay 54 45 10 € 5 € +102,3 % 0
Nathalie Baye 65 49 47 € 35 € +33,1 % 0
Emmanuelle Béart 53 42 11 € 26 € -57,1 % 0
Jamie Bell 43 42 29 € 10 € +190,0 % 0
François Berléand 56 55 30 € 27 € +12,0 % 0
Charles Berling 52 47 17 € 8 € +119,3 % 0
Michel Blanc 58 48 45 € 27 € +65,3 % 0
Cate Blanchett 54 50 48 € 41 € +17,1 % 4
Helena Bonham Carter 68 46 40 € 2 € +1 523,0 % 0
Dany Boon 82 57 62 € 15 € +311,1 % 0
Louise Bourgoin 60 59 100 € 18 € +455,6 % 6
Adrien Brody 53 50 21 € 31 € -34,3 % 0
Josh Brolin 55 49 39 € 29 € +33,9 % 0
Sandra Bullock 62 50 13 € 31 € -57,0 % 0
Tim Burton 73 46 3 € 8 € -58,7 % 0
Nicolas Cage 68 55 40 € 24 € +63,0 % 0
Laure Calamy 21 20 261 € 263 € -0,8 % 0
Guillaume Canet 70 56 78 € 32 € +142,9 % 6
Isabelle Carré 56 49 20 € 34 € -41,8 % 0
Jim Carrey 55 46 21 € 9 € +129,1 % 0
Vincent Cassel 65 57 56 € 14 € +303,2 % 0
Alain Chabat 75 54 18 € 23 € -23,8 % 0
Timothée Chalamet 38 37 414 € 174 € +137,5 % 0
Jessica Chastain 53 50 23 € 24 € -7,4 % 0
George Clooney 64 51 16 € 25 € -35,7 % 0
François Cluzet 66 49 28 € 20 € +35,0 % 0
Bradley Cooper 57 55 31 € 19 € +63,7 % 0
Clovis Cornillac 60 45 24 € 24 € +0,4 % 0
Marion Cotillard 79 57 26 € 30 € -12,9 % 0
Camille Cottin 27 25 118 € 78 € +51,2 % 0
Daniel Craig 76 61 35 € 18 € +92,1 % 0
Russell Crowe 74 56 18 € 17 € +9,5 % 0
Tom Cruise 69 59 74 € 48 € +53,5 % 0
Penélope Cruz 59 51 28 € 44 € -37,0 % 0
Benedict Cumberbatch 60 55 35 € 43 € -19,2 % 0
Francois Damiens 46 46 26 € 29 € -10,4 % 0
Matt Damon 73 56 40 € 23 € +76,4 % 0
Jean-Pierre Darroussin 62 50 36 € 23 € +60,4 % 0
Cécile de France 67 53 67 € 31 € +113,2 % 0
Anaïs Demoustier 21 21 374 € - - 0
Catherine Deneuve 49 48 39 € 13 € +197,5 % 0
Robert De Niro 61 48 34 € 15 € +122,9 % 0
Gérard Depardieu 52 44 29 € 42 € -31,7 % 0
Julie Depardieu 56 54 33 € 29 € +15,2 % 0
Johnny Depp 71 58 50 € 8 € +513,5 % 0
Cameron Diaz 54 47 9 € 10 € -10,9 % 0
Leonardo DiCaprio 58 51 21 € 9 € +128,0 % 0
Vin Diesel 70 54 28 € 13 € +117,6 % 0
Robert Downey Jr 76 55 24 € 10 € +128,7 % 0
Adam Driver 34 29 79 € 117 € -32,3 % 0
Franck Dubosc 61 56 85 € 24 € +261,7 % 0
Jean Dujardin 73 62 28 € 30 € -4,2 % 0
Kirsten Dunst 61 53 29 € 9 € +228,2 % 0
Albert Dupontel 69 55 44 € 15 € +198,7 % 0
Romain Duris 87 63 80 € 35 € +126,9 % 0
André Dussollier 60 48 15 € 22 € -29,3 % 0
Clint Eastwood 68 54 7 € 7 € -7,9 % 0
Aaron Eckhart 49 43 5 € 3 € +76,3 % 0
Virginie Efira 24 24 122 € 174 € -30,4 % 0
Vincent Elbaz 59 54 47 € 18 € +160,0 % 0
Chris Evans 51 49 7 € 17 € -57,2 % 0
Luke Evans 48 48 24 € 9 € +179,2 % 0
Dakota Fanning 49 43 30 € 12 € +157,5 % 0
Colin Farrell 63 53 30 € 41 € -26,5 % 0
Michael Fassbender 53 45 27 € 10 € +168,6 % 0
Beanie Feldstein 11 11 29 € 44 € -33,1 % 0
Ralph Fiennes 70 58 23 € 34 € -32,9 % 0
Marina Foïs 55 53 60 € 40 € +49,3 % 0
Harrison Ford 80 59 43 € 8 € +448,9 % 0
Jodie Foster 73 52 7 € 5 € +36,6 % 0
Jamie Foxx 69 54 26 € 28 € -8,7 % 0
Morgan Freeman 70 54 21 € 7 € +187,8 % 0
Catherine Frot 54 47 11 € 21 € -48,5 % 0
Charlotte Gainsbourg 59 51 47 € 33 € +40,6 % 0
Gael Garcia Bernal 45 42 7 € 16 € -57,2 % 0
José Garcia 67 53 48 € 23 € +109,9 % 0
Blanche Gardin 23 23 296 € - - 0
Louis Garrel 16 16 469 € - - 0
Paul Giamatti 53 51 29 € 13 € +127,5 % 0
Joseph Gordon-Levitt 40 36 22 € 11 € +102,2 % 0
Ryan Gosling 51 51 49 € 10 € +381,8 % 0
Jake Gyllenhaal 54 45 8 € 16 € -48,6 % 0
Adele Haenel 14 14 26 € 69 € -62,2 % 0
Tom Hanks 63 53 10 € 16 € -36,6 % 0
Tom Hardy 65 53 23 € 25 € -9,4 % 0
Woody Harrelson 57 47 27 € 29 € -7,0 % 0
Josh Hartnett 39 36 31 € 14 € +121,3 % 0
Anne Hathaway 52 49 10 € 14 € -27,1 % 0
Chris Hemsworth 54 51 44 € 40 € +10,0 % 0
Anthony Hopkins 66 53 31 € 11 € +181,8 % 0
Nicholas Hoult 47 42 24 € 28 € -15,5 % 0
Isabelle Huppert 59 49 27 € 21 € +29,4 % 0
Oscar Isaac 54 46 27 € 33 € -18,9 % 0
Hugh Jackman 67 51 12 € 15 € -22,9 % 0
Peter Jackson 53 47 12 € 6 € +104,2 % 0
Samuel L. Jackson 63 54 41 € 12 € +250,4 % 0
Scarlett Johansson 81 62 23 € 19 € +20,7 % 0
Angelina Jolie 58 49 7 € 16 € -56,4 % 0
Milla Jovovich 53 49 24 € 10 € +132,0 % 0
Gérard Jugnot 64 55 33 € 21 € +60,9 % 0
Mathieu Kassovitz 63 55 45 € 13 € +246,7 % 0
Sandrine Kiberlain 42 42 34 € 86 € -60,5 % 0
Nicole Kidman 68 52 14 € 13 € +6,9 % 0
Keira Knightley 54 48 34 € 9 € +287,6 % 0
Diane Kruger 55 51 43 € 23 € +85,6 % 0
Olga Kurylenko 45 41 17 € 10 € +61,9 % 0
Vincent Lacoste 28 27 133 € 121 € +9,8 % 0
Laurent Lafitte 54 48 45 € 23 € +92,3 % 0
Mélanie Laurent 57 52 16 € 29 € -43,7 % 0
Jude Law 56 48 11 € 26 € -57,2 % 0
Jennifer Lawrence 53 52 34 € 9 € +265,3 % 0
Gilles Lellouche 63 55 69 € 45 € +53,1 % 0
Valérie Lemercier 70 56 26 € 13 € +109,7 % 0
Vincent Lindon 61 52 39 € 37 € +6,2 % 0
Fabrice Luchini 58 54 38 € 20 € +90,3 % 0
Benoît Magimel 55 49 54 € 34 € +58,4 % 0
Tobey Maguire 62 51 16 € 26 € -39,6 % 0
John Malkovich 63 49 36 € 12 € +207,4 % 0
Rachel Mcadams 41 40 12 € 28 € -56,3 % 0
Ewan McGregor 61 56 31 € 19 € +61,8 % 0
Kad Merad 65 52 18 € 16 € +7,5 % 0
Noemie Merlant 22 21 215 € 217 € -1,1 % 0
Julianne Moore 50 50 24 € 14 € +71,4 % 0
Yolande Moreau 40 40 40 € 36 € +11,1 % 0
Viggo Mortensen 54 48 16 € 31 € -49,4 % 0
Carey Mulligan 33 33 16 € 36 € -57,1 % 0
Liam Neeson 55 52 61 € 26 € +135,1 % 0
Edward Norton 58 51 11 € 13 € -17,9 % 0
Gary Oldman 61 46 9 € 18 € -47,5 % 0
Clive Owen 69 48 27 € 11 € +145,3 % 0
François Ozon 60 50 18 € 33 € -45,8 % 0
Al Pacino 48 39 9 € 14 € -35,0 % 0
Gwyneth Paltrow 60 50 3 € 7 € -57,1 % 0
Robert Pattinson 55 47 33 € 32 € +2,9 % 0
Simon Pegg 57 50 33 € 6 € +438,9 % 0
Sean Penn 59 49 13 € 17 € -24,3 % 0
Joaquin Phoenix 18 18 308 € - - 0
Brad Pitt 69 54 31 € 46 € -33,0 % 0
Benoit Poelvoorde 69 53 27 € 40 € -31,4 % 0
Natalie Portman 80 58 59 € 39 € +52,8 % 0
Raphael Quenard 17 17 306 € - - 0
Daniel Radcliffe 67 51 38 € 25 € +52,8 % 0
Tahar Rahim 53 53 63 € 21 € +199,9 % 0
Noomi Rapace 38 38 25 € 14 € +76,2 % 0
Keanu Reeves 69 57 34 € 39 € -13,3 % 0
Jeremy Renner 41 39 7 € 7 € -1,1 % 0
Jean Reno 60 52 48 € 7 € +550,4 % 0
Ryan Reynolds 57 57 36 € 8 € +355,5 % 0
Julia Roberts 53 49 12 € 28 € -57,8 % 0
Jean-Paul Rouve 61 54 40 € 29 € +38,6 % 0
Mark Ruffalo 59 50 44 € 11 € +311,2 % 0
Ludivine Sagnier 65 54 30 € 16 € +90,5 % 0
Martin Scorsese 55 46 17 € 8 € +104,8 % 0
Ridley Scott 65 54 22 € 19 € +14,1 % 0
Kristin Scott Thomas 48 38 16 € 37 € -58,0 % 0
Mathilde Seigner 69 59 26 € 10 € +154,9 % 0
Andy Serkis 46 39 11 € 26 € -57,1 % 0
Lea Seydoux 60 50 132 € 39 € +238,5 % 0
Will Smith 86 52 5 € 16 € -66,2 % 0
Steven Soderbergh 51 42 6 € 15 € -57,2 % 0
Steven Spielberg 62 53 29 € 20 € +46,7 % 0
Sylvester Stallone 67 47 41 € 11 € +272,8 % 0
Jason Statham 61 51 45 € 15 € +194,0 % 0
Kristen Stewart 54 51 24 € 17 € +43,6 % 0
Ben Stiller 60 52 26 € 2 € +1 179,2 % 0
Emma Stone 24 24 615 € - - 0
Meryl Streep 52 48 4 € 10 € -58,5 % 0
Mark Strong 52 52 28 € 25 € +12,4 % 0
Hilary Swank 52 48 26 € 17 € +58,5 % 0
Omar Sy 68 55 27 € 38 € -27,9 % 0
Alice Taglioni 59 49 4 € 9 € -56,9 % 0
Quentin Tarantino 67 53 5 € 9 € -50,7 % 0
Channing Tatum 51 47 29 € 35 € -17,3 % 0
Audrey Tautou 55 47 15 € 6 € +125,2 % 0
Charlize Théron 54 44 31 € 16 € +88,9 % 0
Uma Thurman 54 52 31 € 6 € +432,9 % 0
John Travolta 47 42 2 € 5 € -65,8 % 0
Karin Viard 62 51 53 € 24 € +123,6 % 0
Mark Wahlberg 70 57 24 € 23 € +3,3 % 0
Denzel Washington 56 44 36 € 5 € +582,5 % 0
Emily Watson 9 9 21 € 38 € -45,1 % 0
Emma Watson 61 50 26 € 9 € +182,0 % 0
Sigourney Weaver 66 50 68 € 29 € +134,2 % 0
Lambert Wilson 56 46 38 € 25 € +51,4 % 0
Owen Wilson 45 45 21 € 24 € -14,5 % 0
Kate Winslet 62 51 13 € 22 € -39,3 % 0
Sam Worthington 57 49 34 € 45 € -24,9 % 0
Renee Zellweger 55 48 28 € 13 € +117,8 % 0
© Cinébourse/Ferblanc/toile 1999-2024.