Détail films et portefeuille

Delbe46

Bénéfices films : 1 661,120 €

Valeur portefeuille : 1 767,574 €

Titre Prix Qté Cumul
(une part)
Bénéfice
(total)
Bénéf.
(total)
Semaines d'exploitation : 2 -122,64 €
Clayface 61 5 102,54 € +207,70 €
L'île des souvenirs 48 5 98,30 € +251,51 €
Klara et le soleil 88 5 1,49 € -432,57 €
Marie Madeleine 5 5 6,24 € +6,18 €
Peking Opera Blues 5 5 2,42 € -12,92 €
Une femme aujourd’hui 27 5 21,39 € -28,06 €
Wicker 34 5 11,10 € -114,49 €
Semaines d'exploitation : 3 +320,56 €
Englouti 97 5 39,65 € -286,74 €
Mochy 27 5 103,21 € +381,04 €
Street Fighter 127 5 86,25 € -203,74 €
Malfaisante 62 5 114,40 € +261,98 €
Minotaure 34 5 77,73 € +218,63 €
Low Expectations 6 5 2,88 € -15,62 €
Où vont les âmes 7 5 0,00 € -35,00 €
Semaines d'exploitation : 4 -405,69 €
Fausse note 66 5 13,75 € -261,24 €
The Social Reckoning 85 5 68,34 € -83,32 €
L'Espèce explosive 20 5 18,08 € -9,63 €
Doraemon et le Château sous-marin 8 5 2,79 € -26,04 €
Leviticus 14 5 8,91 € -25,47 €
Semaines d'exploitation : 5 +638,36 €
Kraken 36 5 119,66 € +418,31 €
Verity 98 5 156,63 € +293,17 €
Le Chant des oliviers 7 5 3,24 € -18,80 €
Melpomène 7 5 0,61 € -31,95 €
Le Monde à l'endroit 8 5 3,52 € -22,38 €
Semaines d'exploitation : 6 +400,91 €
Raison et sentiments 25 5 59,37 € +171,85 €
Garance 96 5 188,48 € +462,39 €
Justin le Juste 75 5 28,33 € -233,33 €
Semaines d'exploitation : 7 +1 147,25 €
Resident Evil 94 5 298,32 € +1 021,60 €
Si tu penses bien 42 5 83,02 € +205,09 €
Les Contrebandiers 52 5 24,59 € -137,03 €
L'Invitation 77 5 88,52 € +57,60 €
Semaines d'exploitation : 8 -377,41 €
Les Ensorceleuses 2 122 5 35,14 € -434,31 €
Adieu monde cruel 9 5 21,37 € +61,85 €
Les Survivants du Che 5 5 20,55 € +77,73 €
Pressure 72 5 83,82 € +59,12 €
Billie Melody 22 5 2,64 € -96,80 €
Flush 9 5 0,00 € -45,00 €
Semaines d'exploitation : 9 -52,90 €
The Opera! 11 5 0,42 € -52,90 €
Semaines d'exploitation : 10 -88,32 €
The Dog Stars 109 5 95,92 € -65,39 €
Bombonera 9 5 4,42 € -22,93 €
Semaines d'exploitation : 11 -278,59 €
Mutiny 90 5 58,81 € -155,96 €
La nirvana 42 5 17,48 € -122,63 €
Semaines d'exploitation : 12 +10,70 €
La fin d’Oak Street 157 5 160,47 € +17,36 €
Juste pour une nuit 33 5 27,29 € -28,55 €
Chicas tristes 5 5 5,67 € +3,33 €
Undertone 7 5 14,37 € +36,84 €
Lydia et le vaisseau des tempêtes 5 5 1,34 € -18,28 €
Semaines d'exploitation : 13 +468,88 €
La Pat' Patrouille : Le film mission Dino 140 5 241,35 € +506,77 €
Des Fleurs pour Tokyo 7 5 10,86 € +19,28 €
Kyma, l’onde mystérieuse 14 5 3,58 € -52,10 €
Les Silences de Riyad 5 5 3,99 € -5,06 €
Films qui sortent du classement +7 006,26 €
Spider-Man: Brand New Day 449 5 1 834,31 € +6 926,55 €
The Ugly 6 5 7,38 € +6,92 €
Les Matins merveilleux 12 5 17,58 € +27,91 €
I Want Your Sex 37 5 21,97 € -75,15 €
Le Triangle d'or 10 5 34,01 € +120,04 €
Nom Quantité Cours Valeur totale
Austin Abrams 1 254 € 254 €
Amy Adams 1 331 € 331 €
Ben Affleck 5 58 € 290 €
Pedro Almodovar 5 73 € 365 €
Mathieu Amalric 5 89 € 445 €
Gemma Arterton 5 66 € 330 €
Yvan Attal 5 54 € 270 €
Daniel Auteuil 5 82 € 410 €
Edouard Baer 5 65 € 325 €
Josiane Balasko 5 83 € 415 €
Christian Bale 5 84 € 420 €
Antonio Banderas 5 62 € 310 €
Elizabeth Banks 5 61 € 305 €
Javier Bardem 5 81 € 405 €
Emmanuelle Béart 5 61 € 305 €
Galatea Bellugi 3 290 € 870 €
François Berléand 5 69 € 345 €
Charles Berling 4 79 € 316 €
Cate Blanchett 5 100 € 500 €
Dany Boon 5 59 € 295 €
Louise Bourgoin 5 109 € 545 €
Adrien Brody 5 56 € 280 €
Josh Brolin 5 90 € 450 €
Sandra Bullock 5 56 € 280 €
Tim Burton 5 41 € 205 €
Nicolas Cage 5 47 € 235 €
Guillaume Canet 5 77 € 386 €
Isabelle Carré 5 42 € 210 €
Jim Carrey 5 40 € 200 €
Vincent Cassel 5 69 € 346 €
Alain Chabat 5 54 € 269 €
Timothée Chalamet 4 455 € 1 820 €
Jessica Chastain 5 65 € 325 €
George Clooney 5 42 € 210 €
François Cluzet 5 40 € 200 €
Bradley Cooper 5 30 € 149 €
Clovis Cornillac 5 39 € 194 €
Marion Cotillard 5 71 € 355 €
Camille Cottin 5 186 € 930 €
Daniel Craig 5 47 € 233 €
Russell Crowe 5 64 € 320 €
Tom Cruise 5 113 € 565 €
Penélope Cruz 5 80 € 400 €
Benedict Cumberbatch 5 60 € 301 €
Francois Damiens 5 48 € 242 €
Matt Damon 5 51 € 255 €
Jean-Pierre Darroussin 5 73 € 365 €
Cécile de France 5 81 € 407 €
Catherine Deneuve 5 58 € 291 €
Robert De Niro 5 50 € 250 €
Julie Depardieu 5 32 € 159 €
Johnny Depp 2 103 € 206 €
Leonardo DiCaprio 5 98 € 490 €
Vin Diesel 5 45 € 225 €
Robert Downey Jr 5 99 € 495 €
Adam Driver 5 79 € 395 €
Franck Dubosc 5 79 € 397 €
Jean Dujardin 5 60 € 300 €
Kirsten Dunst 5 30 € 152 €
Albert Dupontel 5 124 € 620 €
Romain Duris 5 112 € 560 €
André Dussollier 5 66 € 330 €
Clint Eastwood 5 25 € 127 €
Virginie Efira 5 92 € 460 €
Vincent Elbaz 5 48 € 242 €
Chris Evans 5 51 € 253 €
Luke Evans 5 31 € 155 €
Adele Exarchopoulos 4 333 € 1 332 €
Dakota Fanning 2 19 € 38 €
Anna Faris 1 209 € 209 €
Colin Farrell 5 36 € 182 €
Michael Fassbender 5 69 € 345 €
Ralph Fiennes 5 81 € 405 €
Marina Foïs 5 88 € 441 €
Harrison Ford 5 22 € 110 €
Jodie Foster 5 40 € 200 €
Jamie Foxx 5 18 € 88 €
Morgan Freeman 5 37 € 187 €
Catherine Frot 5 65 € 327 €
Charlotte Gainsbourg 4 89 € 356 €
Gael Garcia Bernal 5 32 € 162 €
José Garcia 5 49 € 245 €
Paul Giamatti 2 41 € 82 €
Ryan Gosling 3 91 € 274 €
Jake Gyllenhaal 5 46 € 229 €
Tom Hanks 5 31 € 153 €
Tom Hardy 5 32 € 158 €
Woody Harrelson 5 28 € 140 €
Josh Hartnett 5 76 € 380 €
Anne Hathaway 5 131 € 655 €
Chris Hemsworth 5 53 € 266 €
Hafsia Herzi 5 282 € 1 410 €
Anthony Hopkins 5 29 € 145 €
Nicholas Hoult 5 98 € 490 €
Sandra Huller 1 523 € 523 €
Isabelle Huppert 5 84 € 420 €
Oscar Isaac 5 19 € 97 €
Hugh Jackman 5 65 € 326 €
Samuel L. Jackson 5 38 € 190 €
Scarlett Johansson 5 100 € 500 €
Angelina Jolie 5 45 € 226 €
Milla Jovovich 5 23 € 113 €
Gérard Jugnot 5 85 € 426 €
Mathieu Kassovitz 5 67 € 335 €
Sandrine Kiberlain 5 88 € 441 €
Nicole Kidman 5 44 € 218 €
Diane Kruger 5 50 € 250 €
Olga Kurylenko 5 59 € 295 €
Vincent Lacoste 3 74 € 222 €
Laurent Lafitte 5 79 € 393 €
Alexandra Lamy 1 454 € 454 €
Mélanie Laurent 5 61 € 305 €
Benjamin Lavernhe 1 520 € 520 €
Jude Law 5 27 € 137 €
Jennifer Lawrence 5 50 € 248 €
Gilles Lellouche 5 161 € 805 €
Valérie Lemercier 5 17 € 85 €
Vincent Lindon 5 87 € 435 €
Fabrice Luchini 5 65 € 325 €
Victoria Luengo 1 379 € 379 €
Benoît Magimel 5 81 € 405 €
Tobey Maguire 5 30 € 149 €
John Malkovich 5 60 € 298 €
Rachel Mcadams 5 25 € 127 €
Ewan McGregor 5 59 € 295 €
Kad Merad 5 64 € 320 €
Julianne Moore 5 30 € 149 €
Yolande Moreau 5 24 € 120 €
Viggo Mortensen 5 28 € 140 €
Carey Mulligan 5 23 € 114 €
Liam Neeson 5 36 € 181 €
Christopher Nolan 5 514 € 2 570 €
Edward Norton 5 70 € 350 €
Finnegan Oldfield 1 223 € 223 €
Gary Oldman 2 28 € 56 €
Jenna Ortega 2 139 € 278 €
François Ozon 5 29 € 143 €
Al Pacino 5 35 € 177 €
Gwyneth Paltrow 5 64 € 322 €
Robert Pattinson 5 128 € 640 €
Simon Pegg 5 30 € 149 €
Sean Penn 5 37 € 183 €
Joaquin Phoenix 3 127 € 381 €
Brad Pitt 5 93 € 465 €
Benoit Poelvoorde 5 55 € 275 €
Natalie Portman 5 34 € 170 €
Daniel Radcliffe 5 32 € 158 €
Tahar Rahim 5 81 € 405 €
Noomi Rapace 5 49 € 245 €
Keanu Reeves 5 33 € 163 €
Jean Reno 4 85 € 341 €
Ryan Reynolds 5 30 € 149 €
Julia Roberts 5 19 € 95 €
Jean-Paul Rouve 5 31 € 157 €
Mark Ruffalo 5 63 € 315 €
Ludivine Sagnier 5 25 € 125 €
Martin Scorsese 5 22 € 112 €
Ridley Scott 5 42 € 211 €
Kristin Scott Thomas 3 49 € 146 €
Mathilde Seigner 5 26 € 129 €
Andy Serkis 5 33 € 163 €
Lea Seydoux 5 85 € 425 €
Will Smith 5 28 € 140 €
Steven Soderbergh 5 43 € 214 €
Steven Spielberg 5 70 € 348 €
Jason Statham 5 37 € 184 €
Kristen Stewart 5 33 € 167 €
Ben Stiller 3 54 € 162 €
Meryl Streep 5 52 € 260 €
Mark Strong 5 19 € 97 €
Omar Sy 5 43 € 217 €
Alice Taglioni 5 26 € 131 €
Quentin Tarantino 5 38 € 190 €
Channing Tatum 5 29 € 145 €
Fred Testot 1 400 € 400 €
Charlize Théron 5 44 € 220 €
Mélanie Thierry 2 51 € 102 €
Uma Thurman 5 46 € 228 €
Karin Viard 5 85 € 425 €
Mark Wahlberg 5 46 € 228 €
Denzel Washington 5 39 € 194 €
Mia Wasikowska 1 240 € 240 €
Emma Watson 5 34 € 168 €
Emily Watson 5 82 € 409 €
Sigourney Weaver 5 69 € 347 €
Owen Wilson 5 48 € 240 €
Lambert Wilson 5 29 € 146 €
Kate Winslet 5 34 € 172 €
Sam Worthington 5 65 € 327 €
Renee Zellweger 5 34 € 172 €
Roschdy Zem 1 423 € 423 €
Zendaya 5 1 169 € 5 845 €
© Cinébourse/Ferblanc/toile 1999-2026.