Détail films et portefeuille

lord bone

Bénéfices films : 635,043 €

Valeur portefeuille : 279,128 €

Titre Prix Qté Cumul
(une part)
Bénéfice
(total)
Bénéf.
(total)
Semaines d'exploitation : 1 +0,00 €
S.O.S. Fantômes : La Menace de glace 580 5 56,17 € +0,00 €
Semaines d'exploitation : 7 +1 454,35 €
Dune : Deuxième Partie 699 5 991,96 € +1 464,81 €
Madame de Sévigné 55 1 49,29 € -5,71 €
Satoshi 5 1 0,26 € -4,75 €
Semaines d'exploitation : 8 -22,97 €
L'Empire 45 2 30,14 € -29,71 €
Le Royaume des abysses 25 1 31,75 € +6,75 €
Semaines d'exploitation : 11 -688,41 €
Argylle 357 3 127,53 € -688,41 €
Semaines d'exploitation : 12 -107,93 €
Nicky Larson - City Hunter: Angel Dust 67 2 13,04 € -107,93 €
Films qui sortent du classement -5,00 €
Prendre soin de la Terre 5 1 0,00 € -5,00 €
Nom Quantité Cours Valeur totale
Ben Affleck 5 60 € 298 €
Michael Bay 1 9 € 9 €
Jamie Bell 1 29 € 29 €
Dany Boon 1 60 € 60 €
Tim Burton 3 3 € 9 €
Nicolas Cage 1 38 € 38 €
Jim Carrey 3 25 € 75 €
Timothée Chalamet 1 414 € 414 €
Bradley Cooper 1 30 € 30 €
Tom Cruise 3 67 € 201 €
Anaïs Demoustier 1 374 € 374 €
Julie Depardieu 1 32 € 32 €
Johnny Depp 5 48 € 240 €
Leonardo DiCaprio 1 20 € 20 €
Vin Diesel 2 27 € 54 €
Robert Downey Jr 4 22 € 86 €
Jean Dujardin 1 27 € 27 €
Clint Eastwood 2 6 € 12 €
Chris Evans 2 7 € 14 €
Harrison Ford 5 40 € 202 €
Jamie Foxx 1 24 € 24 €
Ryan Gosling 2 85 € 170 €
Tom Hanks 1 10 € 10 €
Tom Hardy 2 22 € 43 €
Woody Harrelson 1 26 € 26 €
Chris Hemsworth 4 67 € 268 €
Oscar Isaac 2 25 € 51 €
Hugh Jackman 4 36 € 144 €
Samuel L. Jackson 1 39 € 39 €
Scarlett Johansson 2 22 € 44 €
Kad Merad 1 17 € 17 €
Gwyneth Paltrow 2 3 € 6 €
Simon Pegg 3 31 € 93 €
Natalie Portman 1 59 € 59 €
Daniel Radcliffe 1 36 € 36 €
Keanu Reeves 3 32 € 96 €
Ryan Reynolds 2 64 € 128 €
Will Smith 1 5 € 5 €
Sylvester Stallone 1 39 € 39 €
Emma Stone 1 615 € 615 €
Mark Strong 1 27 € 27 €
Omar Sy 3 26 € 78 €
Uma Thurman 1 29 € 29 €
© Cinébourse/Ferblanc/toile 1999-2024.