Détail films et portefeuille

patgames

Bénéfices films : 2 537,677 €

Valeur portefeuille : 310,030 €

Titre Prix Qté Cumul
(une part)
Bénéfice
(total)
Bénéf.
(total)
Semaines d'exploitation : 1 +41,43 €
Le Mystère Lucy Lost 41 4 10,53 € +0,00 €
Le Fantôme de l'Opéra 125 3 36,78 € +0,00 €
Moulin 165 5 86,39 € +0,00 €
Quelques mots d'amour 61 4 30,72 € +0,00 €
Papa où t'es ? 14 3 27,81 € +41,43 €
Semaines d'exploitation : 2 +62,51 €
La Gradiva 16 4 80,24 € +256,96 €
Le Roi du Game 71 3 27,80 € -129,62 €
Une femme aujourd’hui 43 3 21,39 € -64,84 €
Semaines d'exploitation : 3 +294,18 €
Le Corset 88 4 107,48 € +77,93 €
Mochy 31 3 103,21 € +216,62 €
Petite Casbah 6 2 11,81 € +11,63 €
Mais qui a tué Marcel ? Un été 76 6 2 0,00 € -12,00 €
Semaines d'exploitation : 4 +141,07 €
Ducobu et le fantôme de Saint-Potache 92 5 169,04 € +385,18 €
Fausse note 51 3 13,75 € -111,74 €
The Social Reckoning 131 4 68,34 € -250,66 €
Butterfly Jam 7 3 4,56 € -7,34 €
La Maison de nos rêves 61 2 64,12 € +6,24 €
Ni vue, ni connue 52 4 81,85 € +119,38 €
Semaines d'exploitation : 5 +937,17 €
Notre salut 107 5 243,85 € +684,27 €
Digger 121 4 141,71 € +82,84 €
Verity 68 3 156,63 € +265,90 €
Mémoire de fille 32 3 20,20 € -35,40 €
Le Chant des oliviers 11 3 3,24 € -23,28 €
Melpomène 7 3 0,61 € -19,17 €
Un hiver russe 6 2 0,00 € -12,00 €
Kadar The Sons of the Lord 6 1 0,00 € -6,00 €
Semaines d'exploitation : 6 +515,69 €
Raison et sentiments 17 2 59,37 € +84,74 €
Garance 81 4 188,48 € +429,91 €
Les Éléphants dans la brume 7 2 28,18 € +42,36 €
Les Roches Rouges 6 3 14,89 € +26,68 €
Justin le Juste 51 3 28,33 € -68,00 €
Semaines d'exploitation : 7 +76,81 €
Resident Evil 121 3 298,32 € +531,96 €
Histoires De La Nuit 81 4 43,66 € -149,35 €
Ma famille de samouraïs 6 2 7,10 € +2,20 €
Si tu penses bien 71 4 83,02 € +48,07 €
Les Contrebandiers 108 4 24,59 € -333,62 €
L'Invitation 96 3 88,52 € -22,44 €
Semaines d'exploitation : 8 +128,57 €
La Vie d'une femme 81 4 109,95 € +115,79 €
Pressure 91 3 83,82 € -21,53 €
Rose 21 3 32,44 € +34,31 €
Semaines d'exploitation : 9 -94,16 €
La Frappe 61 3 28,41 € -97,79 €
The Good Sister 6 2 4,99 € -2,02 €
Retour avant 15 heures 6 1 0,00 € -6,00 €
Lettres d'amour de ma grand-mère 6 1 17,64 € +11,64 €
Semaines d'exploitation : 10 -278,98 €
The Dog Stars 121 3 95,92 € -75,23 €
Decorado 7 2 3,62 € -6,76 €
L'Inconnue 81 4 40,66 € -161,37 €
Dégel 27 3 18,51 € -25,46 €
Face à la mer 7 2 4,81 € -4,39 €
New Group 6 1 0,23 € -5,78 €
Semaines d'exploitation : 11 +316,54 €
Paradise 7 3 2,77 € -12,69 €
Mutiny 81 3 58,81 € -66,58 €
Fjord 89 3 215,75 € +380,25 €
Oklahoma honey 27 3 32,19 € +15,56 €
Semaines d'exploitation : 12 +45,30 €
Un grand raccourci 11 3 26,10 € +45,30 €
Semaines d'exploitation : 13 +351,55 €
La Pat' Patrouille : Le film mission Dino 91 3 241,35 € +451,06 €
Des Fleurs pour Tokyo 12 2 10,86 € -2,29 €
Les Gendarmes 31 3 16,01 € -44,96 €
Kyma, l’onde mystérieuse 21 3 3,58 € -52,26 €
Films qui sortent du classement -38,76 €
Les Matins merveilleux 16 4 17,58 € +6,32 €
I Want Your Sex 37 3 21,97 € -45,09 €
Nom Quantité Cours Valeur totale
Simon Abkarian 1 372 € 372 €
Mathieu Amalric 2 89 € 178 €
Swann Arlaud 1 390 € 390 €
Edouard Baer 1 65 € 65 €
Elizabeth Banks 1 61 € 61 €
Sandrine Bonnaire 1 500 € 500 €
Elodie Bouchez 1 500 € 500 €
Louise Bourgoin 1 109 € 109 €
Alain Chabat 1 54 € 54 €
Jessica Chastain 1 65 € 65 €
George Clooney 1 42 € 42 €
Clovis Cornillac 3 39 € 116 €
Marion Cotillard 1 71 € 71 €
Benedict Cumberbatch 2 60 € 121 €
Matt Damon 3 51 € 153 €
Jean-Pierre Darroussin 1 73 € 73 €
Johnny Depp 1 103 € 103 €
Emmanuelle Devos 1 299 € 299 €
Jean Dujardin 2 60 € 120 €
Albert Dupontel 1 124 € 124 €
Clint Eastwood 2 25 € 51 €
Aaron Eckhart 1 18 € 18 €
Golshifteh Farahani 1 237 € 237 €
Harrison Ford 3 22 € 66 €
Morgan Freeman 4 37 € 150 €
Louis Garrel 1 290 € 290 €
Tom Hanks 1 31 € 31 €
Michel Hazanavicius 1 158 € 158 €
Isabelle Huppert 2 84 € 168 €
Angelina Jolie 1 45 € 45 €
Nicole Kidman 1 44 € 44 €
Diane Kruger 1 50 € 50 €
Philippe Lacheau 1 374 € 374 €
Mélanie Laurent 1 61 € 61 €
Vincent Lindon 1 87 € 87 €
Pio Marmaï 1 177 € 177 €
Kad Merad 1 64 € 64 €
Viggo Mortensen 1 28 € 28 €
François Ozon 1 29 € 29 €
Gwyneth Paltrow 3 64 € 193 €
Benoit Poelvoorde 1 55 € 55 €
Jean-Paul Rouve 2 31 € 63 €
Ludivine Sagnier 1 25 € 25 €
Ridley Scott 2 42 € 85 €
Kristin Scott Thomas 1 49 € 49 €
Mathilde Seigner 3 26 € 78 €
Lea Seydoux 1 85 € 85 €
Will Smith 2 28 € 56 €
Hilary Swank 1 23 € 23 €
Quentin Tarantino 5 38 € 190 €
Charlize Théron 1 44 € 44 €
Uma Thurman 1 46 € 46 €
Alicia Vikander 1 317 € 317 €
Emma Watson 1 34 € 34 €
Roschdy Zem 1 423 € 423 €
© Cinébourse/Ferblanc/toile 1999-2026.