Films 13 dernières semaines

Delbe46

Total : 8 215,255 €

Total précédent : 7 389,410 €

Titre Prix Qté Cumul
(une part)
Bénéfice
(total)
Bénéf.
(total)
Semaines d'exploitation : 1 +0,00 €
Elio 204 5 51,70 € +0,00 €
Sur la route de papa 43 5 15,80 € +0,00 €
The Return, le retour d'Ulysse 35 5 7,22 € +0,00 €
La Tournée 16 5 0,00 € +0,00 €
Loveable 9 5 7,04 € +0,00 €
Semaines d'exploitation : 2 +162,61 €
A Normal Family 17 5 44,32 € +136,58 €
Indomptables 28 5 38,86 € +54,28 €
Le Rendez-vous de l'été 9 5 3,35 € -28,24 €
Semaines d'exploitation : 3 -144,34 €
Ballerina 131 5 98,89 € -160,55 €
Freud, la dernière confession 31 5 29,42 € -7,89 €
Jardin d'été (The Friends) 5 5 9,82 € +24,09 €
Semaines d'exploitation : 4 -197,67 €
L'Ultime braquage 14 5 15,00 € +4,98 €
The Phoenician Scheme 128 5 87,47 € -202,65 €
Semaines d'exploitation : 5 +2 992,63 €
Lilo & Stitch 220 5 706,17 € +2 430,86 €
Ollie 6 5 5,37 € -3,15 €
La Venue de l’avenir 103 5 190,32 € +436,62 €
Les Maudites 7 5 6,71 € -1,46 €
Jeunes mères 16 5 41,95 € +129,76 €
Semaines d'exploitation : 6 +621,59 €
Destination Finale Bloodlines 105 5 247,21 € +711,07 €
Le Domaine 6 5 2,10 € -19,48 €
Milli Vanilli, de la gloire au cauchemar 5 5 2,87 € -10,68 €
Hurry Up Tomorrow 29 5 17,14 € -59,32 €
Semaines d'exploitation : 7 -492,59 €
L'Effacement 7 5 3,99 € -15,07 €
Un monde merveilleux 23 5 13,08 € -49,60 €
De mauvaise foi 31 5 14,45 € -82,75 €
Anges & Cie 95 5 20,14 € -374,28 €
Coka Chicas 9 5 14,82 € +29,10 €
Semaines d'exploitation : 8 +498,32 €
Thunderbolts* 218 5 288,21 € +351,07 €
Little Jaffna 6 5 35,01 € +145,03 €
Tu ne mentiras point 50 5 49,51 € -2,44 €
Les Indomptés 12 5 12,93 € +4,67 €
Semaines d'exploitation : 9 +371,77 €
Mexico 86 8 5 3,01 € -24,95 €
Drop Game 44 5 31,98 € -60,12 €
Alterlove 5 5 0,44 € -22,82 €
Until Dawn : La mort sans fin 39 5 104,14 € +325,69 €
Ne Zha 2 9 5 39,79 € +153,97 €
Semaines d'exploitation : 10 +1 665,77 €
Sinners 102 5 451,35 € +1 746,73 €
Rapide 41 5 24,81 € -80,95 €
Semaines d'exploitation : 11 +1 292,79 €
The Amateur 56 5 151,28 € +476,40 €
Mikado 26 5 19,08 € -34,59 €
Moon le panda 64 5 60,86 € -15,72 €
Zion 12 5 176,74 € +823,68 €
La Jeune femme à l’aiguille 5 5 4,51 € -2,45 €
Doux Jésus 36 5 38,96 € +14,78 €
Voyage avec mon père 8 5 3,43 € -22,86 €
A la lueur de la chandelle 5 5 1,18 € -19,12 €
Bergers 9 5 23,53 € +72,67 €
Semaines d'exploitation : 12 +1 293,23 €
Minecraft, Le Film 218 5 393,59 € +877,96 €
Cassandre 13 5 16,78 € +18,90 €
Fanon 9 5 91,09 € +410,43 €
Lads 11 5 8,19 € -14,06 €
Semaines d'exploitation : 13 +151,16 €
Belladone 10 5 0,64 € -46,79 €
Je le jure 29 5 17,45 € -57,74 €
Les Condés 26 5 81,81 € +279,03 €
Some Rain Must Fall 5 5 0,33 € -23,36 €
Films qui sortent du classement -299,15 €
Lumière, l’aventure continue 6 5 26,90 € +104,51 €
Blanche Neige 248 5 217,20 € -153,99 €
The Alto Knights 86 5 37,38 € -243,10 €
Prosper 23 5 19,72 € -16,41 €
Radio Prague, les ondes de la révolte 6 5 10,53 € +22,67 €
Aïcha 7 5 4,43 € -12,84 €
© Cinébourse/Ferblanc/toile 1999-2025.